About Unitech
Unitech Limited is a renowned Indian company specializing in real estate development and infrastructure projects. Founded in 1972 and headquartered in New Delhi, the company has become a trusted name in creating residential complexes, commercial spaces, retail centers, and townships. The company focuses on combining modern design with practical functionality, aiming to improve urban living standards. Over the years, Unitech has delivered prestigious projects such as Unitech Grande and Unitech Residences, which are known for their quality construction and sustainable features.
Unitech Share Price Today
Unitech Fundamental
Also Read: IRCTC share price target 2025, 2026, 2028, 2030, 2040 and 2050
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | 37.46% |
2023 | 272.22% |
2022 | -49.30% |
2021 | 86.84% |
2020 | 90% |
2019 | -51.22% |
2018 | -78.65% |
2017 | 140% |
2016 | -39.85% |
2015 | -59.94% |
2014 | 8.50% |
2013 | -54.53% |
2012 | 73.90% |
2011 | -70.81% |
2010 | -19.44% |
2009 | 102.46% |
Unitech Share Price Target 2025
Unitech is a real estate company which has been running in losses for the last several years. The promoters’ stake in it is 5.13% which shows confidence in the company. Also, its fundamentals are also negative. Investing in the company can be risky. The Unitech share price target 2025 is going to be between Rs 4.25 to Rs 10.74.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹7.85 | ₹10.74 |
February | ₹6.10 | ₹9.40 |
March | ₹4.83 | ₹7.20 |
April | ₹5.10 | ₹7.46 |
May | ₹4.89 | ₹7.84 |
June | ₹4.50 | ₹7.43 |
July | ₹4.25 | ₹7.23 |
August | ₹4.57 | ₹7.10 |
September | ₹4.87 | ₹7.48 |
October | ₹5.20 | ₹7.90 |
November | ₹5.46 | ₹8.20 |
December | ₹6.10 | ₹8.46 |
Unitech Share Price Target 2026
According to market experts, the price target of Unitech for 2026 is going to be between ₹6.65 to Rs 9.86.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹6.65 | ₹9.86 |
Also Read: NHPC share price target 2025, 2026, 2028, 2030, 2040, and 2050
Unitech Share Price Target 2028
According to market experts, the price target of Unitech for 2028 is going to be between Rs 7.86 to Rs 12.63.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹7.86 | ₹12.63 |
Unitech Share Price Target 2030
According to market experts, Unitech Share Price Target 2030 is going to be between ₹8.64 to Rs 16.20.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹8.64 | ₹16.20 |
Unitech Share Price Target 2040
According to the past trend of the company, Unitech Share Price Target 2040 is going to be between Rs 17.48 to Rs 31.85.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹17.48 | ₹31.85 |
Also Read: Suzlon share price target 2025, 2026, 2028, 2030, 2040 and 2050
Unitech Share Price Target 2050
According to the past trend of the company, Unitech Share Price Target 2050 is going to be between Rs 31 to Rs 56.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹31 | ₹56 |
Technical Analysis
Strengths
- The company’s EPS has improved in the last 3 quarters.
Risks
- The company is heavily in debt, which means its debt to equity ratio is -1.23.
- The promoter’s stake in the company is 5.13%, which shows the promoters’ confidence.
- Its annual EPS has declined in the last 2 years.
- The company’s stock is at its lowest level in 52 weeks.
- The company does not pay any dividend to its shareholders.
Unitech Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹25.49Cr. | ₹24.63Cr. | ₹32.39Cr. | ₹128.66Cr. |
Expenses + | ₹444.82Cr | ₹493.21Cr. | ₹950.09Cr. | ₹1228Cr. |
EBITDA | ₹-6.90Cr | ₹6.64Cr. | ₹-438.51Cr. | ₹-566.18Cr. |
EBIT | ₹-7.57Cr | ₹5.93Cr. | ₹-439.19Cr. | ₹566.81Cr. |
Net Profit | ₹-419.33Cr | ₹-468.59Cr. | ₹-917.70Cr. | ₹-1099Cr. |
Operating Profit Margin | -52.79% | 34.80% | -1754% | -492.76% |
Net Profit Margin | -3208% | -2456% | -3671% | 956.36% |
Earning Per Share | ₹-1.60 | ₹-1.79 | ₹-3.51 | ₹-4.20 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Also Read: Tech Mahindra share price target 2025, 2026, 2028, 2030, 2040, and 2050
Unitech Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹515.43Cr | ₹491.96Cr | ₹597.23Cr | ₹561.16Cr |
Total Expenses | ₹4338Cr | ₹3606Cr | ₹1578Cr | ₹1539Cr |
Profit/Loss | ₹-3807Cr | ₹-3103Cr | ₹-994.17Cr | ₹-1562Cr |
Net Profit Margin | -797.72% | -765.26% | -186.36% | -236.62% |
Earning Per Share | ₹-12.72 | ₹-10.65 | ₹-3.87 | ₹–6.10 |
EBITDA | ₹-728.63Cr | ₹55.71Cr | ₹31.99Cr | ₹-414.92Cr |
EBIT | ₹-734.81Cr | ₹49.46Cr | ₹25.60Cr | ₹-421.93Cr |
Operating Profit Margin | -152.08% | 14.76% | 6.84% | -13.60% |
Dividends Per share | 0.00 | 0.00 | 0.00 | 0.00 |
Unitech Techno Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Opening Cash Balance | ₹70.02Cr. | ₹57.22Cr. | ₹76.83Cr. | ₹60.57Cr. |
Cash Flow From Operating Activities | ₹251.05Cr | ₹-13.65Cr. | ₹-33.66Cr. | ₹-129.10Cr. |
Cash Flow From Investing Activities | ₹4.07Cr | ₹58.34Cr. | ₹67.71Cr. | ₹-21.78Cr. |
Cash Flow From Financing Activities | ₹-24.65Cr | ₹-31.88Cr. | ₹-53.66Cr. | ₹167.14Cr. |
Closing Cash Balance | ₹300.50Cr | ₹70.02Cr. | ₹57.22Cr. | ₹76.83Cr. |
Net Change In Cash | ₹230.47Cr | ₹12.81Cr | ₹-19.61Cr | ₹16.26Cr |
Unitech Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹4.28 | ₹10.74 |
2026 | ₹6.65 | ₹9.86 |
2028 | ₹7.86 | ₹12.63 |
2030 | ₹8.64 | ₹16.20 |
2040 | ₹17.48 | ₹31.85 |
2050 | ₹31 | ₹56 |
Unitech Shareholding Pattern
Shareholder | Dec24 | Sep24 | Jun24 | Mar24 |
---|---|---|---|---|
Promoter | 5.13% | 5.13% | 5.13% | 5.13% |
Other Domestic Institutions | 1.08% | 1.03% | 1.04% | 0.99% |
Retail and Others | 93.26% | 93.50% | 93.53% | 93.38% |
Foreign Institutions | 0.52% | 0.33% | 0.30% | 0.49% |
Mutual Funds | 0.01% | 0.01% | 0.01% | 0.01% |
Total | 100% | 100% | 100% | 100.00% |
Unitech Share Price Target: Export Opinion
How to Buy Unitech Shares?
Buying and selling of Unitech can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Also Read: Blue Chip Share Price Target 2025, 2026, 2028, 2030, 2040 And 2050
Unitech Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Unitech is a fundamentally weak company with declining revenue, high debt, losses. The company has been continuously in losses for the last several years. It does not pay any dividend. Investing in Unitech should be avoided for now.
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
5 stocks that can deliver 1,000% returns in the long term
Tata Gold Price Target, money printing machine for small investors.
BSE share price target 2025, 2026, 2028, and 2030
Adani Power price target, share will increase 10 times.
400% return in next 3 years, Exide share price target
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Power share price target, guaranteed returns.
Big company big returns Bajaj Housing Finance share price target
Government defense company will give you huge profits, BEL share price target
Jupiter Wagons share price target 2025, 2026, 2028, 2030, 2040, and 2050
Then don’t say that I didn’t tell you, buy NBCC shares right now.
ONGC Price Target, money printing machine for small investors.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Ola Electric share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tata Teleservices Share Price Target 2024, 2025, 2026, 2028, 2030, 2040 and 2050
Then don’t say that I didn’t tell you, buy NBCC shares right now.
Suzlon share price target 2025, 2026, 2028, 2030, 2040 and 2050
Reliance Power share price target 2025, 2026, 2028, 2030, 2040 to 2050
IFCI Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050
Blue Chip Share Price Target 2025, 2026, 2028, 2030, 2040 And 2050
NHPC share price target 2025, 2026, 2028, 2030, 2040, and 2050
Cochin Shipyard Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050
Jio Finance share price target 2025, 2026, 2028, 2030, 2040, and 2050
Adani Powe share price target 2025, 2026, 2028, 2030, 2040, and 2050
Vishal Mega Mart share price target 2025, 2026, 2028, 2030, 2040 and 2050
IRCTC share price target 2025, 2026, 2028, 2030, 2040 and 2050
NTPC Green Energy share price target 2025, 2026, 2028, 2030, 2040 and 2050
BEL share price target 2025, 2026, 2028, 2030, 2040 and 2050
SJVN share price target 2025, 2026, 2028, 2030, 2040 and 2050
Ultracab share price target 2025, 2026, 2028, 2030, 2040, and 2050
GVK Power share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tech Mahindra share price target 2025, 2026, 2028, 2030, 2040, and 2050
Sensex share price target 2025, 2026, 2028, 2030
HDFC Gold ETF share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tata Technologies share price target 2025, 2026, 2028, 2030, 2040 and 2050
Q1. What is the Unitech share price target 2025?
Ans: 2025 price target of Unitech will be between Rs.4.25 to Rs.10.74.
Q2. What is the Unitech share price target 2030?
Ans: Unitech will trade between Rs 8.64 and Rs 16.20 in 2030.
Q4. What is the Unitech share price target 2040?
Ans: 2040 price target of Unitech will be between Rs.17.48 to Rs.31.85.
Q5. What is the Unitech share price target 2050?
Ans: 2050 price target of Unitech will be between Rs.31 to Rs.56.