Alok Industries Chart
Alok Industries Fundamental
Also Read: Tata Gold Price Target, money printing machine for small investors.
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | -1.55% |
2023 | 37.30% |
2022 | -39.61% |
2021 | 10.52% |
2020 | 663.93% |
2019 | -21.79% |
2018 | 47.83% |
2017 | 13.04% |
2016 | -44.80% |
2015 | -37.81% |
2014 | 18.93% |
2013 | -23.60% |
2012 | -38.35% |
2011 | -35.47% |
2010 | 22.09% |
2009 | 26.57% |
Alok Industries Share Price Target 2025
The current sentiment of Alok Industries is showing strong bearish. the Alok Industries share price target 2025 is going to be between Rs 9.10 to Rs 16.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹17.40 | ₹22.40 |
February | ₹14.10 | ₹19.60 |
March | ₹12.50 | ₹18.67 |
April | ₹11.75 | ₹17.80 |
May | ₹11 | ₹17.20 |
June | ₹10.20 | ₹17 |
July | ₹9.80 | ₹16.20 |
August | ₹9.10 | ₹16 |
September | ₹9.86 | ₹16.80 |
October | ₹10.50 | ₹17.60 |
November | ₹10.90 | ₹18.40 |
December | ₹11.60 | ₹20 |
Alok Industries Share Price Target 2026
According to market experts, its stock will trend upwards after some correction in 2026. The price target of Alok Industries for 2026 is going to be between ₹15 to Rs 28.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹15 | ₹28 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Alok Industries Share Price Target 2028
According to market experts, the price target of Alok Industries for 2028 is going to be between Rs 23 to Rs 46.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹23 | ₹46 |
Alok Industries Share Price Target 2030
According to market experts, Alok Industries Share Price Target 2030 is going to be between ₹30 to Rs 66.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹30 | ₹66 |
Alok Industries Share Price Target 2040
According to the past trend of the company, Alok Industries Share Price Target 2040 is going to be between Rs 84 to Rs 135.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹84 | ₹135 |
Also Read: Adani Power price target, share will increase 10 times.
Alok Industries Share Price Target 2050
According to the past trend of the company, Alok Industries Share Price Target 2050 is going to be between Rs 125 to Rs 195.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹125 | ₹195 |
Technical Analysis
Strengths
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
Alok Industries Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹829.66Cr. | ₹857.09Cr. | ₹973.95Cr. | ₹1441Cr. |
Expenses + | ₹1073Cr | ₹1118Cr. | ₹1171Cr. | ₹1648Cr. |
EBITDA | ₹-15.23Cr | ₹-36.63Cr. | ₹30.57Cr. | ₹20.89Cr. |
EBIT | ₹-88.19Cr | ₹-106.79Cr. | ₹-44.88Cr. | ₹-54.55Cr. |
Net Profit | ₹-242.95Cr | ₹-260.60Cr. | ₹-197.51Cr. | ₹206.88Cr. |
Operating Profit Margin | -1.85% | -4.30% | 3.16% | 1.46% |
Net Profit Margin | -29.55% | -30.56% | -20.39% | -14.41% |
Earning Per Share | ₹-0.49 | ₹-0.52 | ₹-0.40 | ₹-0.42 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Alok Industries Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹5533Cr | ₹7054Cr | ₹7354Cr | ₹3874Cr |
Total Expenses | ₹6382Cr | ₹7933Cr | ₹7563Cr | ₹4435Cr |
Profit/Loss | ₹-846.82Cr | ₹-880.46Cr | ₹-208.60Cr | ₹-5673Cr |
Net Profit Margin | -15.37% | -12.60% | -2.85% | -74.12% |
Earning Per Share | ₹-1.71 | ₹-1.77 | ₹-0.42 | ₹-15.19 |
EBITDA | ₹70.95 | ₹-13.80 | ₹608.94 | ₹-3670 |
EBIT | ₹-253.67 | ₹-378.71 | ₹266.78 | ₹-3965 |
Operating Profit Margin | 1.29% | -0.20% | 8.33% | 5.75% |
Dividends Per share | 0.00 | 0.00 | 0.00 | 0.00 |
Alok Industries Cash Flow
Particulars | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Opening Cash Balance | ₹13.86Cr. | ₹16.95Cr. | ₹193.65Cr. | ₹396.17Cr. |
Cash Flow From Operating Activities | ₹-1161Cr | ₹813.27Cr. | ₹224.84Cr. | ₹345.30Cr. |
Cash Flow From Investing Activities | ₹-197.96Cr | ₹-129.49Cr. | ₹-108.36Cr. | ₹-203.30Cr. |
Cash Flow From Financing Activities | ₹-1364Cr | ₹-686.87Cr. | ₹-293.18Cr. | ₹-344.52Cr. |
Closing Cash Balance | ₹19.12Cr | ₹13.86Cr. | ₹16.95Cr. | ₹193.65Cr. |
Net Change In Cash | ₹5.26 | ₹-3.09 | ₹-176.70 | ₹-202.52 |
Alok Industries Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹9.10 | ₹16 |
2026 | ₹15 | ₹28 |
2028 | ₹23 | ₹46 |
2030 | ₹30 | ₹66 |
2040 | ₹84 | ₹135 |
2050 | ₹125 | ₹195 |
Also Read: SW Solar price target, guarantee boom in solar sector.
Alok Industries Shareholding Pattern
Shareholder | Dec24 | Sep24 | Jun24 | Mar24 |
---|---|---|---|---|
Promoter | 75% | 75% | 75% | 75% |
Other Domestic Institutions | 0.32% | 0.34% | 0.32% | 0.32% |
Retail and Others | 22.21% | 22.14% | 22.15% | 22.29% |
Foreign Institutions | 2.38% | 2.44% | 2.46% | 2.34% |
Mutual Fund | 0.09% | 0.08% | 0.06% | 0.05% |
Total | 100% | 100% | 100% | 100.00% |
Alok Industries Share Price Target: Export Opinion
How to Buy Alok Industries Shares?
Buying and selling of Alok Industries can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Alok Industries Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
5 stocks that can deliver 1,000% returns in the long term
Tata Gold Price Target, money printing machine for small investors.
BSE share price target 2025, 2026, 2028, and 2030
Adani Power price target, share will increase 10 times.
400% return in next 3 years, Exide share price target
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Power share price target, guaranteed returns.
Big company big returns Bajaj Housing Finance share price target
Government defense company will give you huge profits, BEL share price target
Jupiter Wagons share price target 2025, 2026, 2028, 2030, 2040, and 2050
Then don’t say that I didn’t tell you, buy NBCC shares right now.
ONGC Price Target, money printing machine for small investors.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Ola Electric share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tata Teleservices Share Price Target 2024, 2025, 2026, 2028, 2030, 2040 and 2050
Then don’t say that I didn’t tell you, buy NBCC shares right now.
Suzlon share price target 2025, 2026, 2028, 2030, 2040 and 2050
Reliance Power share price target 2025, 2026, 2028, 2030, 2040 to 2050
IFCI Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050
Blue Chip Share Price Target 2025, 2026, 2028, 2030, 2040 And 2050
NHPC share price target 2025, 2026, 2028, 2030, 2040, and 2050
Cochin Shipyard Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050
Jio Finance share price target 2025, 2026, 2028, 2030, 2040, and 2050
Adani Powe share price target 2025, 2026, 2028, 2030, 2040, and 2050
Vishal Mega Mart share price target 2025, 2026, 2028, 2030, 2040 and 2050
IRCTC share price target 2025, 2026, 2028, 2030, 2040 and 2050
NTPC Green Energy share price target 2025, 2026, 2028, 2030, 2040 and 2050
BEL share price target 2025, 2026, 2028, 2030, 2040 and 2050
SJVN share price target 2025, 2026, 2028, 2030, 2040 and 2050
Ultracab share price target 2025, 2026, 2028, 2030, 2040, and 2050
GVK Power share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tech Mahindra share price target 2025, 2026, 2028, 2030, 2040, and 2050
Sensex share price target 2025, 2026, 2028, 2030
HDFC Gold ETF share price target 2025, 2026, 2028, 2030, 2040, and 2050
Tata Technologies share price target 2025, 2026, 2028, 2030, 2040 and 2050
Q1. What is the Alok Industries share price target 2025?
Ans: 2025 price target of Alok Industries will be between Rs.9.10 to Rs.16.
Q2. What is the Alok Industries share price target 2030?
Ans: Alok Industries will trade between Rs 30 and Rs 66 in 2030.
Q4. What is the Alok Industries share price target 2040?
Ans: 2040 price target of Alok Industries will be between Rs.84 to Rs.135.
Q5. What is the Alok Industries share price target 2050?
Ans: 2050 price target of Alok Industries will be between Rs.125 to Rs.195.