In this article, we will explore the Royalarc share price target 2025, 2026, and 2030. We will also analyze the company’s fundamentals, financial performance, share price history, and quarterly reports. This comprehensive analysis aims to help investors make informed decisions about investing in Royalarc Electrodes.
Royalarc Fundamentals
Also Read: Tata Gold Price Target, money printing machine for small investors.
Royalarc Price Target 2025
Royalarc Electrodes is a big name in the field of electrodes and welding equipment. The share price target of Royalarc for 2025 is going to be between ₹35 to ₹146.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹35 | ₹146 |
Royalarc Share Price Target 2026
According to market exports, the price target of Royalarc for 2026 is going to be between Rs56 to Rs 180.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹56 | ₹180 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Royalarc Share Price Target 2030
According to market experts, Royalarc Share Price Target 2030 is going to be between Rs160 to Rs 280.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹160 | ₹280 |
Also Read: Adani Power price target, share will increase 10 times.
Technical Analysis
Strength
- The company is debt free. Which shows its strong financial management.
- The company’s net profit margin was 11.92% in 2024 which is the highest in the last three years.
- Its stock is undervalued.
Risks
- The company does not pay any kind of dividend.
- It is a small cap company.
Also Read: Tata Steel price target, trust of more than 100 years old company.
Royalarc Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 |
---|---|---|---|
Total Revenue | ₹100.99Cr | ₹98.03Cr | ₹64.82Cr |
Total Expenses | ₹84.73Cr | ₹84.98Cr | ₹62.01Cr |
Profit/Loss | ₹11.93Cr | ₹9.57Cr | ₹2.12Cr |
Net Profit Margin | 11.92% | 10.05% | 3.51% |
Earning Per Share | ₹12.82 | ₹10.29 | ₹2.28 |
EBITDA | ₹18.17 | ₹15.50 | ₹5.56 |
EBIT | ₹16.36 | ₹13.66 | ₹3.78 |
Operating Profit Margin | 18.15% | 16.29% | 919% |
Dividends Per share | 0.00 | 0.00 | 0.00 |
Royalarc Cash Flow
Particulars | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash Flow From Operating Activities | ₹6Cr | ₹13Cr | ₹2Cr | ₹3Cr |
Cash Flow From Investing Activities | ₹-6Cr | ₹-2Cr | ₹-1Cr | ₹2Cr |
Cash Flow From Financing Activities | ₹-2Cr | ₹-7Cr | ₹-2Cr | ₹-5Cr |
Net Change In Cash | ₹-2Cr | ₹3Cr | ₹0Cr | ₹0Cr |
Royalarc Share Price Target: Export Opinion
Royalarc Share Price Target 2025, 2026, 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹35 | ₹146 |
2026 | ₹56 | ₹180 |
2030 | ₹160 | ₹280 |
Royalarc Shareholding Pattern
Shareholder | Feb25 | Aug24 |
---|---|---|
Promoter | 72.96% | 99.99% |
Retail and Others | 14.23% | 0.01% |
Foreign Institutions | 12.81% | — |
Total | 100% | 100% |
Also Read: SW Solar price target, guarantee boom in solar sector.
How to Buy Royalarc Shares?
Buying and selling of Royalarc can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- Zerodha
- groww
- Angel One
- upstox
Royalarc Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
TCS | ₹1544LCr | 14.87% | ₹3591.50 | ₹4592.25 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Bharti Airtel | ₹9.66 LCr | 51.59% | ₹1051.60 | ₹1779 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Royalarc share price target 2025?
Ans: 2025 price target of Royalarc will be between Rs.35 to Rs.146.
Q2. What is the Royalarc share price target 2030?
Ans: Royalarc will trade between Rs160 and Rs280 in 2030.