In this article, we will explore the Rapid Fleet share price target 2025, 2026, and 2030. We will also analyze the company’s fundamentals, financial performance, share price history, and quarterly reports. This comprehensive analysis aims to help investors make informed decisions about investing in Rapid Fleet.
Rapid Fleet Fundamental
Description | Value |
---|---|
Company Name | Rapid Fleet Management Ltd. |
Sector | Textile |
Established | 2014 |
Website | |
Bidding Dates | 21 Mar – 25 Mar |
IPO Listing Date | 28 Mar 25 |
Listing At | NSE |
Price Range | ₹195 |
Minimum Investment | ₹109800/1 Lot (600 Share) |
Maximum Investment | ₹144000/1 Lot (600 Share) |
Issue Size | ₹43.87Cr |
ROE | 59.15% |
ROCE | 47.47% |
Total shares Offered | 1320000 Share |
PAT Margin | 3.07% |
P/E Ratio (TTM) | 19.49 |
Industry P/E | — |
Face Value | 2 |
RoNW | 38.15% |
EPS (TTM) | ₹4.62 |
Debt to Equity | — |
Total Revenue | ₹ 47.88Cr |
Revenue Growth | 84.08% |
Net Profit (Anual) | ₹1.45Cr |
Profit Growth | 437.04% |
Also Read: Tata Gold Price Target, money printing machine for small investors.
Rapid Fleet Price Target 2025
The share price target of Rapid Fleet for 2025 is going to be between ₹140 to ₹246.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹140 | ₹246 |
Rapid Fleet Share Price Target 2026
According to market exports, the price target of Rapid Fleet for 2026 is going to be between Rs 168 to Rs 286.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹168 | ₹286 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Rapid Fleet Share Price Target 2030
According to market experts, Rapid Fleet Share Price Target 2030 is going to be between Rs 197 to Rs 316.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹197 | ₹316 |
Also Read: Adani Power price target, share will increase 10 times.
Rapid Fleet Share Price Target: Export Opinion
Strength
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
Rapid Fleet Annual Income Report
Description | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|
Total Revenue | ₹47.88Cr | ₹26.01Cr | ₹13.48Cr | ₹Cr |
Expenses | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Profit/Loss | ₹1.45Cr | ₹0.27Cr | ₹0.18Cr | ₹Cr |
OPM | % | % | % | % |
Dividends Per share | % | % | % | % |
EPS | ₹ | ₹ | ₹ | ₹ |
Rapid Fleet Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Cash Flow From Operating Activities | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Cash Flow From Investing Activities | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Cash Flow From Financing Activities | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Net Change In Cash | ₹Cr | ₹Cr | ₹Cr | ₹Cr |
Rapid Fleet Share Price Target 2025, 2026, 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹45 | ₹146 |
2026 | ₹86 | ₹176 |
2030 | ₹145 | ₹285 |
Also Read: SW Solar price target, guarantee boom in solar sector.
How to Buy Rapid Fleet Shares?
Buying and selling of Rapid Fleet can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- Zerodha
- groww
- Angel One
- upstox
Rapid Fleet Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Also Read: IRCTC share price target 2025, 2026, 2028, 2030, 2040 and 2050
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
TCS | ₹1544LCr | 14.87% | ₹3591.50 | ₹4592.25 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Bharti Airtel | ₹9.66 LCr | 51.59% | ₹1051.60 | ₹1779 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Rapid Fleet share price target 2025?
Ans: 2025 price target of Rapid Fleet will be between Rs.45 to Rs.146.
Q2. What is the Rapid Fleet share price target 2030?
Ans: Rapid Fleet will trade between Rs145 and Rs285 in 2030.