In this detailed post, we’ll explore HCC share price target 2025, 2026, 2028, and 2030, as well as what experts think makes for a long-term investment. Stay ahead of the market with our comprehensive analysis of HCC stock forecast. Let us tell you that Hindustan Construction Company Limited (HCC) is a company listed in National Stock Exchange (NSC) and Bombay Stock Exchange (BSC).
What is Hindustan Construction Company Limited
Hindustan Construction Company Limited was founded by industrialist Seth Walchand Hirachand on 27 January 1926 and is headquartered in Mumbai, Maharashtra. HCC is engaged in various sectors like engineering, construction services, real estate, commercial and industrial projects. Which includes construction of transport, power, water, roads, highways, expressways, railways, bridges and marine structures. HCC has produced 26% hydropower, more than 65% nuclear energy, 395 km tunnel and built more than 4036 kilometers of expressways and highways.
HCC share listing Date
According to nseindia.com HCC shares were listed on the stock exchange on 1 April 2003 at a price of less than Rs1 per share.
HCC Share Price History:
HCC’s stock price may seem very small to you, but the company’s history and its statistics are quite big. This company was started by Seth Walchand Hirachand about 100 years ago in 1926.
Last year, on April 28, 2023, the price of one share of HCC was Rs 15.55 and by April 30, 2024, its share price had increased to Rs 37.85. If we talk about the last 6 months, its share has increased from Rs 28 to Rs 36.30. If we talk about % increase, then in the last one month there has been a decline of 5.35% in its per share. Its shares have increased by 36.30% in the last 6 months. The highest price of Hindustan Construction Company Limited stock in the last 52-week has touched ₹45.98.
Hindustan Construction Company Limited (HCC) Share price growth chart
Hindustan Construction Company Limited (HCC) Fundamentals
Company Name | Hindustan Construction Company Limited |
Sector | Industrial Services |
Website | hccindia.com |
Market Cap | ₹ 6096 Cr. |
Listing At | BSE, NSE |
BSE Code | 500185 |
NSE | HCC |
P/E Ratio (TTM) | 14.46 |
P/B Ratio | 0.00 |
Face Value | 1 |
Dividend Yield | 00.00% |
Book Value | ₹ 4.76 |
Net Profit | ₹ 253.42 Cr. |
EPS (TTM) | 2.51 |
Sales Growth | 11.30% |
ROE | 35.05% |
ROCE | 9.08% |
Profit Growth | — |
HCC Loss & Profit – Last 5 Years Report:
Income Report
Income | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Revenue From Operations [Gross] | 4,916.83 | 4,235.56 | 2,339.66 | 3,265.22 | 4,180.60 |
Revenue From Operations [Net] | 4,916.83 | 4,235.56 | 2,339.66 | 3,265.22 | 4,180.60 |
Other Operating Revenues | 305.18 | 430.72 | 250.08 | 381.41 | 422.89 |
Total Operating Revenues | 5,222.01 | 4,666.28 | 2,589.74 | 3,646.63 | 4,603.49 |
Other Income | 61.22 | 80.24 | 52.64 | 29.51 | 118.13 |
Total Revenue | 5,283.23 | 4,746.52 | 2,642.38 | 3,676.14 | 4,721.62 |
Expenditure
Expenses | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Operating And Direct Expenses | 3,737.65 | 3,419.84 | 1,824.55 | 2,635.36 | 3,500.13 |
Employee Benefit Expenses | 323.78 | 345.92 | 323.74 | 413.67 | 393.68 |
Finance Costs | 663.97 | 948.80 | 829.89 | 746.15 | 698.91 |
Depreciation And Amortisation Expenses | 78.05 | 93.64 | 91.06 | 109.37 | 144.53 |
Other Expenses | 448.19 | 111.60 | 141.83 | 132.51 | 120.69 |
Total Expenses | 5,251.64 | 4,919.80 | 3,211.07 | 4,037.06 | 4,857.94 |
HCC Profit/Loss
Profit/Loss | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Profit/Loss Before Tax | 254.89 | -173.28 | -842.72 | -40.97 | -2,536.62 |
Tax Expenses-Continued Operations | 1.47 | -20.18 | -276.27 | 127.75 | -611.04 |
Profit/Loss After Tax | 253.42 | -153.10 | -566.45 | -168.72 | -1,925.58 |
Other Additional Information
Other Additional Information | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | 1.67 | -1.01 | -3.74 | -1.12 | -16.81 |
Diluted EPS (Rs.) | 1.67 | -1.01 | -3.74 | -1.12 | -16.81 |
HCC Balance Sheet – Last 5 Years Report
Sources Of Funds
Sources Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Total Share Capital | 151.31 | 151.31 | 151.31 | 151.31 | 151.31 |
Equity Share Capital | 151.31 | 151.31 | 151.31 | 151.31 | 151.31 |
Reserves | 569.61 | 317.02 | 460.55 | 1,027.43 | 1,202.32 |
Networth | 720.92 | 468.33 | 611.86 | 1,178.74 | 1,353.63 |
Secured Loans | 1,956.52 | 1,344.02 | 3,193.27 | 2,725.38 | 2,921.92 |
Total Debt | 1,956.52 | 1,344.02 | 3,193.27 | 2,725.38 | 2,921.92 |
Total Liabilities | 2,677.44 | 1,812.35 | 3,805.13 | 3,904.12 | 4,275.55 |
Application Of Funds
Application Of Funds | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnths | 12mnths | 12mnths | 12mnths | 12mnths | |
Gross Block | 934.35 | 940.82 | 1,105.18 | 920.12 | 904.81 |
Less: Accum. Depreciation | 634.57 | 568.50 | 624.76 | 574.65 | 486.72 |
Net Block | 299.78 | 372.32 | 480.42 | 345.47 | 418.09 |
Capital Work in Progress | 0.12 | 0.68 | 1.61 | 178.41 | 169.06 |
Investments | 1,591.97 | 1,684.70 | 1,684.57 | 1,632.14 | 1,627.29 |
Inventories | 170.43 | 175.83 | 187.76 | 191.83 | 197.16 |
Sundry Debtors | 2,052.92 | 1,764.13 | 4,398.21 | 1,821.97 | 3,482.76 |
Cash and Bank Balance | 263.30 | 541.86 | 322.33 | 168.68 | 224.40 |
Total Current Assets | 2,486.65 | 2,481.82 | 4,908.30 | 2,182.48 | 3,904.32 |
Loans and Advances | 4,007.74 | 6,728.83 | 3,695.01 | 6,557.94 | 4,459.64 |
Total CA, Loans & Advances | 6,494.39 | 9,210.65 | 8,603.31 | 8,740.42 | 8,363.96 |
Current Liabilities | 5,192.64 | 9,085.54 | 6,782.91 | 6,932.57 | 6,256.37 |
Provisions | 516.18 | 370.46 | 181.87 | 59.75 | 46.48 |
Total CL & Provisions | 5,708.82 | 9,456.00 | 6,964.78 | 6,992.32 | 6,302.85 |
Net Current Assets | 785.57 | -245.35 | 1,638.53 | 1,748.10 | 2,061.11 |
Total Assets | 2,677.44 | 1,812.35 | 3,805.13 | 3,904.12 | 4,275.55 |
Contingent Liabilities | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Contingent Liabilities | 214.83 | 0.00 | 1,344.02 | 1,060.05 | 507.88 |
Book Value (Rs) | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
Book Value (Rs) | 4.76 | 3.10 | 4.04 | 7.79 | 8.95 |
HCC share price target 2024, 2025, 2026, 2028, and 2030
HCC Share Price Target 2024
Wall Street analysts predict that HCC stock price will rise in 2024. According to an article published in Wall Street, the average target price for 2024 is 51.75 INR.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 28.50 | 43 |
February | 37 | 46 |
March | 35 | 40 |
April | 36 | 41 |
May | 35 | 44 |
June | 37 | 46 |
July | 39 | 47 |
August | 42 | 51.75 |
September | 47 | 50 |
October | 44 | 47 |
November | 38 | 49 |
December | 41 | 50 |
HCC Share Price Target 2025
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 43 | 47 |
February | 45 | 50 |
March | 43 | 52 |
April | 49 | 55 |
May | 51 | 58 |
June | 53 | 61 |
July | 49 | 59 |
August | 42 | 55 |
September | 45 | 58 |
October | 48 | 60 |
November | 51 | 62 |
December | 51 | 63 |
HCC share price target for 2025 is likely to be between ₹43 to ₹63.
HCC Share Price Target 2026
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 52 | 58 |
February | 53 | 60 |
March | 58 | 64 |
April | 59 | 65 |
May | 62 | 68 |
June | 60 | 70 |
July | 62 | 67 |
August | 60 | 68 |
September | 59 | 69 |
October | 65 | 71 |
November | 67 | 72 |
December | 69 | 73 |
HCC share price target for 2026 is likely to be between ₹52 to ₹73.
HCC Share Price Target 2028
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 79 | 87 |
February | 81 | 86 |
March | 80 | 89 |
April | 87 | 94 |
May | 93 | 102 |
June | 90 | 99 |
July | 89 | 97 |
August | 91 | 100 |
September | 93 | 101 |
October | 95 | 98 |
November | 97 | 103 |
December | 101 | 105 |
HCC’s share price target in 2028 is likely to be ₹79 and ₹105.
HCC Share Price Target 2030
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 120 | 129 |
February | 122 | 133 |
March | 118 | 135 |
April | 123 | 134 |
May | 125 | 136 |
June | 127 | 138 |
July | 125 | 136 |
August | 127 | 138 |
September | 129 | 140 |
October | 132 | 142 |
November | 135 | 145 |
December | 136 | 147 |
HCC share price target for 2030 is likely to be between ₹120 to ₹147.
How to buy Hindustan Construction Company Limited Share Price
There are many platforms to invest in the stock market. You can open a trading account with any SEBI-registered stockbroker. Some popular stockbrokers include Zerodha, Upstox, Angel One, etc.
Disclaimer – Please note that we are not SEBI-registered advisors. Our post is for educational purposes only. Therefore, before investing in any share, take advice from a SEBI certified expert. If you invest, you yourself will be responsible for your profit and loss, not us.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1: Is HCC stock a good buy?
Ans: HCC shares have seen a decline in the last month, its share price is low but the growth in its shares is also slow. If we exclude the last financial year, then before this the company was in loss.
Q2: What is the target price of irfc share in 2024?
Ans: If Wall Street analysts are to be believed, the target price of HCC for 2024 is likely to be Rs51.75.
Q3: What is the target price of irfc share in 2030?
Ans: If we look at the growth trend of HCC, its share will see slight growth till 2030. Target price for 2030 can touch Rs140.