Ujjivan small finance bank Chart
Ujjivan small finance bank Fundamental
Also Read: Tata Gold Price Target, money printing machine for small investors.
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | -4058% |
2023 | 96.21% |
2022 | -55.91% |
2021 | -52.67% |
2020 | -27.02% |
Ujjivan small finance bank Share Price Target 2025
The current sentiment of Ujjivan small finance bank is showing strong bearish. the Ujjivan small finance bank share price target 2025 is going to be between Rs 22.50 to Rs 30.40.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹31 | ₹37 |
February | ₹29.80 | ₹39.40 |
March | ₹27.90 | ₹36 |
April | ₹26.40 | ₹32 |
May | ₹24.30 | ₹31 |
June | ₹25.60 | ₹34 |
July | ₹24.20 | ₹32.10 |
August | ₹22.50 | ₹30.40 |
September | ₹24 | ₹33 |
October | ₹25.70 | ₹36.20 |
November | ₹27 | ₹39 |
December | ₹30 | ₹42.60 |
Ujjivan small finance bank Share Price Target 2026
According to market experts, its stock will trend upwards after some correction in 2026. The price target of Ujjivan small finance bank for 2026 is going to be between ₹35 to Rs 60.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹35 | ₹60 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Ujjivan small finance bank Share Price Target 2028
According to market experts, the price target of Ujjivan small finance bank for 2028 is going to be between Rs 67 to Rs 110.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹67 | ₹110 |
Ujjivan small finance bank Share Price Target 2030
According to market experts, Ujjivan small finance bank Share Price Target 2030 is going to be between ₹105 to Rs 164.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹105 | ₹164 |
Ujjivan small finance bank Share Price Target 2040
According to the past trend of the company, Ujjivan small finance bank Share Price Target 2040 is going to be between Rs 250 to Rs 360.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹250 | ₹360 |
Also Read: Adani Power price target, share will increase 10 times.
Ujjivan small finance bank Share Price Target 2050
According to the past trend of the company, Ujjivan small finance bank Share Price Target 2050 is going to be between Rs 390 to Rs 580.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹390 | ₹580 |
Technical Analysis
Strengths
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
Ujjivan small finance bank Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹1763Cr. | ₹1820Cr. | ₹1774Cr. | ₹1765Cr. |
Expenses + | ₹1627Cr | ₹1510Cr. | ₹1375Cr. | ₹1325Cr. |
EBITDA | ₹136.37Cr | ₹310.29Cr. | ₹399.67Cr. | ₹439.56Cr. |
EBIT | ₹136.37Cr | ₹310.29Cr. | ₹399.67Cr. | ₹439.56Cr. |
Net Profit | ₹108.62Cr | ₹233.03Cr. | ₹301.08Cr. | ₹329.63Cr. |
Operating Profit Margin | 52.84% | 60.72% | 65.65% | 67.68% |
Net Profit Margin | 6.83% | 14.45% | 19.09% | 21.57% |
Earning Per Share | ₹0.56 | ₹1.19 | ₹1.53 | ₹1.67 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
Ujjivan small finance bank Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹6464Cr | ₹4754Cr | ₹3173Cr | ₹3108Cr |
Total Expenses | ₹4762Cr | ₹3287Cr | ₹3723Cr | ₹3098Cr |
Profit/Loss | ₹1281Cr | ₹1100Cr | ₹-414.59Cr | ₹8.30Cr |
Net Profit Margin | 22.59% | 26.42% | -14.67% | 0.32% |
Earning Per Share | ₹6.54 | ₹5.81 | ₹-2.40 | ₹0.05 |
EBITDA | ₹1800 | ₹1558 | ₹-469.92 | ₹87 |
EBIT | ₹1702 | ₹1467 | ₹-550.36 | ₹10.20 |
Operating Profit Margin | 71.66% | 72.62% | 20.24% | 41.50% |
Dividends Per share | 1.50 | 1.25 | 0.00 | 0.00 |
Ujjivan small finance bank Cash Flow
Particulars | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Opening Cash Balance | ₹2314Cr. | ₹2163Cr. | ₹1934Cr. | ₹1339Cr. |
Cash Flow From Operating Activities | ₹1582Cr | ₹1060Cr. | ₹2554Cr. | ₹2657Cr. |
Cash Flow From Investing Activities | ₹-853.47Cr | ₹-2096Cr. | ₹-840.98Cr. | ₹-1356Cr. |
Cash Flow From Financing Activities | ₹-518.73Cr | ₹-1186Cr. | ₹-1484Cr. | ₹-705.52Cr. |
Closing Cash Balance | ₹2524Cr | ₹2314Cr. | ₹2163Cr. | ₹1934Cr. |
Net Change In Cash | ₹210.27 | ₹150.50 | ₹229.69 | ₹594.71 |
Ujjivan small finance bank Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹22.50 | ₹30.40 |
2026 | ₹35 | ₹60 |
2028 | ₹67 | ₹110 |
2030 | ₹105 | ₹164 |
2040 | ₹250 | ₹360 |
2050 | ₹390 | ₹580 |
Also Read: SW Solar price target, guarantee boom in solar sector.
Ujjivan small finance bank Shareholding Pattern
Shareholder | Dec24 | Sep24 | Jun24 | Mar24 |
---|---|---|---|---|
Other Domestic Institutions | 2.75% | 2.82% | 3.27% | 3.29% |
Retail and Others | 75.55% | 72.87% | 67.99% | 65.26% |
Foreign Institutions | 17.88% | 20.63% | 2468% | 26.95% |
Mutual Fund | 3.83% | 3.68% | 4.06% | 4.50% |
Total | 100% | 100% | 100% | 100.00% |
Ujjivan small finance bank Share Price Target: Export Opinion
How to Buy Ujjivan small finance bank Shares?
Buying and selling of Ujjivan small finance bank can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Ujjivan small finance bank Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Ujjivan small finance bank share price target 2025?
Ans: 2025 price target of Ujjivan small finance bank will be between Rs.22.50 to Rs.30.40.
Q2. What is the Ujjivan small finance bank share price target 2030?
Ans: Ujjivan small finance bank will trade between Rs 105 and Rs 164 in 2030.
Q4. What is the Ujjivan small finance bank share price target 2040?
Ans: 2040 price target of Ujjivan small finance bank will be between Rs.250 to Rs.360.
Q5. What is the Ujjivan small finance bank share price target 2050?
Ans: 2050 price target of Ujjivan small finance bank will be between Rs.390 to Rs.580.