In this article, we will explore the Quality Power share price target 2025, 2026, and 2030. We will also analyze the company’s fundamentals, financial performance, share price history, and quarterly reports. This comprehensive analysis aims to help investors make informed decisions about investing in Quality Power Electrical Equipments Limited.
Quality Power Fundamental
Description | Value |
---|---|
Company Name | Quality Power Electrical Equipments Ltd. |
Sector | IT Services |
Established | 2001 |
Website | qualitypowerp.com |
Bidding Dates | 14 Feb – 18 Feb |
IPO Listing Date | 24 Feb 25 |
Listing At | NSE, BSE |
Price Range | ₹401 – ₹425 |
Minimum Investment | ₹11050/1 Lot (26 Share) |
Maximum Investment | ₹198900/18 Lot (468 Share) |
Issue Size | ₹858.70Cr |
ROE | 29.15% |
ROCE | 19.20% |
Total shares Offered | 20204618 Share |
PAT Margin | 16.74% |
P/E Ratio (TTM) | 32.86 |
Industry P/E | — |
Face Value | 10 |
RoNW | 29.15% |
EPS (TTM) | ₹12.93 |
Debt to Equity | 0.20 |
Total Revenue | ₹301 Cr |
Revenue Growth | 18.97% |
Net Profit (Anual) | ₹55Cr |
Profit Growth | 37.50% |
Also Read: Tata Gold Price Target, money printing machine for small investors.
Quality Power Price Target 2025
The share price target of Quality Power for 2025 is going to be between ₹320 to ₹480.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹320 | ₹480 |
Quality Power Share Price Target 2026
According to market exports, the price target of Quality Power for 2026 is going to be between Rs360 to Rs 490.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹360 | ₹490 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Quality Power Share Price Target 2030
According to market experts, Quality Power Share Price Target 2030 is going to be between Rs490 to Rs 776.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹490 | ₹776 |
Also Read: Adani Power price target, share will increase 10 times.
Quality Power Share Price Target: Export Opinion
Strength
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
Quality Power Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 |
---|---|---|---|
Total Revenue | ₹301Cr | ₹253Cr | ₹183Cr |
Expenses | ₹263Cr | ₹221Cr | ₹159Cr |
Profit/Loss | ₹55Cr | ₹40Cr | ₹42Cr |
OPM | 13% | 13% | 13% |
Dividends Per share | 0.00% | 0.00% | 0.00% |
EPS | ₹5.19 | ₹137400 | ₹110133.33 |
Quality Power Half Yearly Income Report
Description | Sep 24 |
---|---|
Total Revenue | ₹156Cr |
Expenses | ₹124Cr |
Profit/Loss | ₹50Cr |
OPM | 20% |
Dividends Per share | 0.00% |
EPS | ₹4.56 |
Quality Power Cash Flow
Particulars | 2024 | 2023 | 2022 | 2020 |
---|---|---|---|---|
Cash Flow From Operating Activities | ₹52Cr | ₹44Cr | ₹9Cr | ₹1438Cr |
Cash Flow From Investing Activities | ₹-81Cr | ₹-55Cr | ₹-13Cr | ₹-416Cr |
Cash Flow From Financing Activities | ₹25Cr | ₹-4Cr | ₹2Cr | ₹-242Cr |
Net Change In Cash | ₹-4Cr | ₹-14Cr | ₹-3Cr | ₹780Cr |
Quality Power Share Price Target 2025, 2026, 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹320 | ₹480 |
2026 | ₹360 | ₹490 |
2030 | ₹490 | ₹776 |
Also Read: SW Solar price target, guarantee boom in solar sector.
How to Buy Quality Power Shares?
Buying and selling of Quality Power can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- Zerodha
- groww
- Angel One
- upstox
Quality Power Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
TCS | ₹1544LCr | 14.87% | ₹3591.50 | ₹4592.25 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Bharti Airtel | ₹9.66 LCr | 51.59% | ₹1051.60 | ₹1779 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Quality Power share price target 2025?
Ans: 2025 price target of Quality Power will be between Rs.320 to Rs.480.
Q2. What is the Quality Power share price target 2030?
Ans: Quality Power will trade between Rs490 and Rs776 in 2030.