In this article, we will explore the HP Telecom India share price target 2025, 2026, and 2030. We will also analyze the company’s fundamentals, financial performance, share price history, and quarterly reports. This comprehensive analysis aims to help investors make informed decisions about investing in HP Telecom India.
HP Telecom India Fundamental
Description | Value |
---|---|
Company Name | HP Telecom India Ltd. |
Sector | Mobile phone and accessories distributor |
Established | 2011 |
Website | … |
Bidding Dates | 20 Feb – 24 Feb |
IPO Listing Date | 28 Feb 25 |
Listing At | NSE |
Price Range | ₹108 |
Minimum Investment | ₹129600/1 Lot (1200 Share) |
Maximum Investment | ₹129600/1 Lot (12 Share) |
Issue Size | ₹34.23Cr |
ROE | 29.56% |
ROCE | 66.62% |
Total shares Offered | 3169200 Share |
PAT Margin | 0.81% |
P/E Ratio (TTM) | 12.28 |
Industry P/E | — |
Face Value | 10 |
RoNW | 29.56% |
EPS (TTM) | ₹8.79 |
Debt to Equity | — |
Total Revenue | ₹ Cr |
Revenue Growth | % |
Net Profit (Anual) | Cr |
Profit Growth | % |
Also Read: Tata Gold Price Target, money printing machine for small investors.
HP Telecom India Price Target 2025
The share price target of HP Telecom India for 2025 is going to be between ₹55 to ₹170.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹55 | ₹170 |
HP Telecom India Share Price Target 2026
According to market exports, the price target of HP Telecom India for 2026 is going to be between Rs90 to Rs 210.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹90 | ₹210 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
HP Telecom India Share Price Target 2030
According to market experts, HP Telecom India Share Price Target 2030 is going to be between Rs205 to Rs 350.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹205 | ₹350 |
Also Read: Adani Power price target, share will increase 10 times.
HP Telecom India Share Price Target: Export Opinion
Strength
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
HP Telecom India Annual Income Report
Description | Dec 23 | Dec 22 | Dec 21 | Dec 20 |
---|---|---|---|---|
Total Revenue | ₹10380Cr | ₹9200Cr | ₹7178Cr | ₹6262Cr |
Expenses | ₹8795Cr | ₹7974Cr | ₹6042Cr | ₹5212Cr |
Profit/Loss | ₹998Cr | ₹884Cr | ₹749Cr | ₹622Cr |
OPM | 15% | 13% | 16% | 17% |
Dividends Per share | 73% | 75% | 32% | 17% |
EPS | ₹33.22 | ₹29.44 | ₹2493 | ₹20.69 |
HP Telecom India Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Cash Flow From Operating Activities | ₹1516Cr | ₹821Cr | ₹980Cr | ₹1438Cr |
Cash Flow From Investing Activities | ₹-284Cr | ₹13Cr | ₹-210Cr | ₹-416Cr |
Cash Flow From Financing Activities | ₹-750Cr | ₹-721Cr | ₹-602Cr | ₹-242Cr |
Net Change In Cash | ₹482Cr | ₹113Cr | ₹167Cr | ₹780Cr |
HP Telecom India Share Price Target 2025, 2026, 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹55 | ₹170 |
2026 | ₹90 | ₹210 |
2030 | ₹205 | ₹350 |
Also Read: SW Solar price target, guarantee boom in solar sector.
How to Buy HP Telecom India Shares?
Buying and selling of HP Telecom India can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- Zerodha
- groww
- Angel One
- upstox
HP Telecom India Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
TCS | ₹1544LCr | 14.87% | ₹3591.50 | ₹4592.25 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Bharti Airtel | ₹9.66 LCr | 51.59% | ₹1051.60 | ₹1779 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the HP Telecom India share price target 2025?
Ans: 2025 price target of HP Telecom India will be between Rs.55 to Rs.170.
Q2. What is the HP Telecom India share price target 2030?
Ans: HP Telecom India will trade between Rs205 and Rs350 in 2030.