About Sensex
The Sensex, short for the Sensitive Index, is the benchmark index of the Bombay Stock Exchange (BSE) in India. It tracks the performance of the top 30 financially sound and well-established companies listed on the BSE. These companies represent various sectors of the economy, making the Sensex a key indicator of India’s overall market health and economic trends.
Launched in 1986, the Sensex is calculated using the free-float market capitalization method, which considers only the shares available for public trading. This makes it a more accurate reflection of market movements. Investors, both domestic and international, often use the Sensex to gauge market sentiment and make informed decisions.
Rising Sensex values generally indicate investor confidence and economic growth, while a decline may signal uncertainty or downturns. However, it’s important to note that the Sensex reflects only a portion of the market and may not represent smaller companies or sectors. Despite this, it remains one of the most widely followed indices in India and a symbol of the country’s financial landscape.
COMPANY | INDUSTRY | MARKET PRICE(Rs) | MARKET CAP.**(Rs m) |
---|---|---|---|
ADANI PORTS & SEZ | MISCELLANEOUS | 1,062.9 | 2,296,012 |
ASIAN PAINTS | PAINTS | 2,230.9 | 2,139,826 |
AXIS BANK | BANKING | 996.8 | 3,085,951 |
BAJAJ FINANCE | FINANCE | 8,390.1 | 5,208,977 |
BAJAJ FINSERV | FINANCE | 1,840.5 | 2,938,577 |
BHARTI AIRTEL | TELECOM | 1,717.2 | 10,464,891 |
HCL TECHNOLOGIES | SOFTWARE | 1,710.8 | 4,642,538 |
HDFC BANK | BANKING | 1,695.0 | 12,967,923 |
HINDUSTAN UNILEVER | FMCG | 2,318.1 | 5,446,470 |
ICICI BANK | BANKING | 1,258.5 | 8,893,812 |
INDUSIND BANK | BANKING | 1,024.3 | 797,946 |
INFOSYS | SOFTWARE | 1,856.3 | 7,708,720 |
ITC | FOOD & TOBACCO | 410.6 | 5,136,998 |
KOTAK MAHINDRA BANK | BANKING | 1,952.1 | 3,881,146 |
L&T | ENGINEERING | 3,238.1 | 4,452,954 |
M&M | AUTOMOBILES | 2,940.8 | 3,656,907 |
MARUTI SUZUKI | AUTOMOBILES | 12,669.4 | 3,983,277 |
NESTLE | FOOD & TOBACCO | 2,194.1 | 2,115,457 |
NTPC | POWER | 300.3 | 2,911,424 |
POWER GRID | POWER | 257.4 | 2,393,510 |
RELIANCE IND. | ENERGY | 1,217.0 | 16,468,221 |
SBI | BANKING | 722.0 | 6,443,576 |
SUN PHARMA | PHARMACEUTICALS | 1,704.7 | 4,090,026 |
TATA MOTORS | AUTOMOBILES | 680.3 | 2,504,129 |
TATA STEEL | STEEL | 134.4 | 1,677,776 |
TCS | SOFTWARE | 3,932.8 | 14,229,034 |
TECH MAHINDRA | SOFTWARE | 1,658.1 | 1,622,958 |
TITAN | RETAILING | 3,212.1 | 2,851,658 |
ULTRATECH CEMENT | CEMENT | 11,257.6 | 3,250,104 |
ZOMATO | MISCELLANEOUS | 216.0 | 2,084,476 |
Also Read: Tata Gold Price Target, money printing machine for small investors.
Sensex Share Price Target 2025
Not only BSE Sensex, Indian market has been falling continuously for the last several months, due to which many reasons are responsible like India’s falling economy, rupee, rising tax, tariff increased by America, market bubble etc. This year also the decline in BSE Sensex is expected to continue. Sensex share price target 2025 is going to be between 69850 to 80600.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | — | — |
February | 74940 | 80600 |
March | 73860 | 75600 |
April | 73200 | 75000 |
May | 72740 | 74600 |
June | 71000 | 7300 |
July | 70400 | 72800 |
August | 70850 | 73000 |
September | 70900 | 73500 |
October | 70100 | 73000 |
November | 69850 | 72900 |
December | 70600 | 73700 |
Sensex Share Price Target 2026
According to market experts, its stock will trend upwards in 2026. The price target of Sensex for 2026 is going to be between Rs350 to Rs 640.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | 72400 | 75800 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Sensex Share Price Target 2028
According to market experts, the price target of Sensex for 2028 is going to be between Rs 360 to Rs 670.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | 88300 | 96800 |
Sensex Share Price Target 2030
According to market experts, Sensexs Share Price Target 2030 is going to be between Rs430 to Rs 750.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | 101000 | 122500 |
Sensex Share Price Target: Export Opinion
Strengths
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
Sensex Share Price Target 2025, 2026, 2028, and 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | 69850 | 80600 |
2026 | 72400 | 75800 |
2028 | 88300 | 96800 |
2030 | 101000 | 122500 |
Also Read: SW Solar price target, guarantee boom in solar sector.
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Sensex share price target 2025?
Ans: 2025 price target of Sensex will be between Rs.69850 to Rs.80600.
Q2. What is the Sensex share price target 2030?
Ans: Sensex will trade between Rs 101000 and Rs 122500 in 2030.
Q4. What is the Sensex share price target 2026?
Ans: 2026 price target of Sensex will be between Rs.72400 to Rs.75800.