About Reliance Home Finance
Reliance Home Finance Fundamental
Description | Value |
---|---|
Company Name | Reliance Home Finance Ltd. |
Sector | Finance-Housing |
Established | 2008 |
Website | www.reliancecapital.co.in |
Listing At | BSE, NSE |
BSE Code | 540709 |
NSE Code | RHFL |
Mkt Cap | ₹178Cr |
Reserves and Surplus | ₹-562.24Cr |
ROE | 7.48% |
ROCE | -17.2% |
52 Week High | ₹5.83 |
52 Week Low | ₹2.15 |
P/E Ratio (TTM) | 10.17 |
Industry P/E | 24.69 |
P/B Ratio | 0.00 |
Face Value | 10 |
Book Value Per Share | ₹-1.04 |
EPS (TTM) | ₹0.36 |
Dividend Yield | 0.00% |
Debt to Equity | -0.76 |
Total Revenue | ₹391.37Cr |
Revenue Growth | 16.24% |
Net Profit (Anual) | ₹5419Cr |
Profit Growth | 8.87% |
Also Read: Tata Gold Price Target, money printing machine for small investors.
Reliance Home Finance Share Price Target 2025
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹2.65 | ₹4.10 |
February | ₹2.90 | ₹4.3 |
March | ₹3.30 | ₹4.60 |
April | ₹3.1 | ₹4.00 |
May | ₹2.78 | ₹3.98 |
June | ₹2.59 | ₹3.50 |
July | ₹2.80 | ₹3.90 |
August | ₹3.10 | ₹4.20 |
September | ₹3.00 | ₹4.10 |
October | ₹3.40 | ₹4.90 |
November | ₹3.60 | ₹5.40 |
December | ₹3.90 | ₹5.80 |
Reliance Home Finance Share Price Target 2026
According to market experts, its stock will trend upwards after some correction in 2026. The price target of Reliance Home Finance for 2026 is going to be between Rs3.20 to Rs 4.93.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹3.20 | ₹4.93 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Reliance Home Finance Share Price Target 2028
According to market experts, the price target of Reliance Home Finance for 2028 is going to be between Rs 4.37 to Rs 7.46.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹4.37 | ₹7.46 |
Reliance Home Finance Share Price Target 2030
According to market experts, Reliance Home Finance Share Price Target 2030 is going to be between Rs5.95 to Rs 9.20.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹5.95 | ₹9.20 |
Reliance Home Finance Share Price Target 2040
According to the past trend of the company, Reliance Home Finance Share Price Target 2040 is going to be between Rs 20.60 to Rs 28.90.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2040 | ₹20.60 | ₹28.90 |
Also Read: Adani Power price target, share will increase 10 times.
Reliance Home Finance Share Price Target 2050
According to the past trend of the company, Reliance Home Finance Share Price Target 2050 is going to be between Rs 34 to Rs 48.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2050 | ₹34 | ₹48 |
Reliance Home Finance Share Price Target: Export Opinion
Strengths
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
Reliance Home Finance Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹0.31Cr. | ₹6.67Cr. | ₹0.18Cr. | ₹0.18Cr. |
Expenses + | ₹2.35Cr | ₹0.70Cr. | ₹0.61Cr. | ₹6.93Cr. |
EBITDA | ₹0.00Cr | ₹0.00Cr. | ₹0.00Cr. | ₹0.00Cr. |
EBIT | ₹-1.87Cr | ₹27.51Cr. | ₹-0.10Cr. | ₹-5.30Cr. |
Net Profit | ₹-1.92Cr | ₹27.22Cr. | ₹-0.44Cr. | ₹-6.75Cr. |
Operating Profit Margin | -9400% | 137550% | -50% | -2944% |
Net Profit Margin | -9850% | 29900% | -244.44% | -3750% |
Earning Per Share | ₹-0.04 | ₹0.56 | ₹-0.01 | ₹-0.14 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.70 |
Reliance Home Finance Annual Income Report
Description | Mar 23 | Mar 22 | Mar 21 | Mar 20 |
---|---|---|---|---|
Total Revenue | ₹391.37Cr | ₹293.50Cr | ₹840.42Cr | ₹1603Cr |
Total Expenses | ₹-8900Cr | ₹8200Cr | ₹3143Cr | ₹2170Cr |
Profit/Loss | ₹5419Cr | ₹-5440Cr | ₹-1520Cr | ₹-375..32Cr |
Net Profit Margin | 1385% | -1853% | 180.85% | -23.41% |
Earning Per Share | ₹111.72 | ₹-112.15 | ₹-31.33 | ₹-7.74 |
EBITDA | ₹9047 | ₹-6509 | ₹-1081 | ₹772.20 |
EBIT | ₹9045 | ₹-6721 | ₹-1083 | ₹768.58 |
Operating Profit Margin | 2312% | -2218% | -128.56% | 48.23% |
Dividends Per share | 0.00 | 0.00 | 0.00 | 0.00 |
Reliance Home Finance Cash Flow
Particulars | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|
Opening Cash Balance | ₹54.41Cr. | ₹170.38Cr. | ₹35.61Cr. | ₹105.84Cr. |
Cash Flow From Operating Activities | ₹4103Cr | ₹-597.38Cr. | ₹3068Cr. | ₹4713Cr. |
Cash Flow From Investing Activities | ₹-104.81Cr | ₹848.31Cr. | ₹-1560Cr. | ₹-856.08Cr. |
Cash Flow From Financing Activities | ₹-4035Cr | ₹-366.90Cr. | ₹-1374Cr. | ₹-3927Cr. |
Closing Cash Balance | ₹17.54Cr | ₹54.41Cr. | ₹170.38Cr. | ₹35.61Cr. |
Net Change In Cash | ₹-36.87 | ₹-115.97 | ₹134.77 | ₹-70.23 |
Reliance Home Finance Share Price Target 2025, 2026, 2028, 2030, 2040 to 2050
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹2.50 | ₹4.10 |
2026 | ₹3.20 | ₹4.93 |
2028 | ₹4.37 | ₹7.46 |
2030 | ₹5.95 | ₹9.20 |
2040 | ₹20.60 | ₹28.90 |
2050 | ₹34 | ₹48 |
Also Read: SW Solar price target, guarantee boom in solar sector.
Reliance Home Finance Shareholding Pattern
Shareholder | Dec24 | Sep24 | Jun24 | Mar24 |
---|---|---|---|---|
Promoter | 55.22% | 55.22% | 55.39% | 55.39% |
Other Domestic Institutions | 1.12% | 1.21% | 0.35% | 0.50% |
Retail and Others | 38.62% | 37.58% | 41.07% | 41.88% |
Foreign Institutions | 3.10% | 3.62% | 1.63% | 1.09% |
Mutual Funds | 1.94% | 2.36% | 1.56% | 1.14% |
Total | 100% | 100% | 100% | 100.00% |
How to Buy Reliance Home Finance Shares?
Buying and selling of Reliance Home Finance can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
Reliance Home Finance Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Kaynes Technology India | ₹39.80KCr. | 124.99% | ₹2424 | ₹7822 |
Hindustan Aeronautics | ₹2.56LCr. | 22.77% | ₹2820 | ₹5674.75 |
Boeing Co | ₹12.70 KCr. | 15.74% | ₹137.03 | ₹217.59 |
Airbus SE | ₹12.38KCr | 6.05% | ₹124.72 | ₹172.78 |
Bharat Dynamics | ₹42.29 KCr | 31% | ₹776.05 | ₹1794.70 |
Apollo Micro Systems | ₹3.94 KCr. | 4.75% | ₹87.99 | ₹147.55 |
Bharat Electronics | ₹1.97 KCr | 43.07% | ₹171.70 | ₹340.35 |
Reliance Home Finance Share Price Target: Export Opinion
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Reliance Home Finance share price target 2025?
Ans: 2025 price target of Reliance Home Finance will be between Rs.2.50 to Rs.4.10.
Q2. What is the Reliance Home Finance share price target 2030?
Ans: Reliance Home Finance will trade between Rs 5.95 and Rs 9.20 in 2030.
Q4. What is the Reliance Home Finance share price target 2040?
Ans: 2040 price target of Reliance Home Finance will be between Rs.20.60 to Rs.28.90.
Q5. What is the Reliance Home Finance share price target 2050?
Ans: 2050 price target of Reliance Home Finance will be between Rs.34 to Rs.48.