In this article we will discuss in detail JP Power Share Price Target 2025, 2026, 2028, 2030, 2040 And 2050. Along with this, important information is being given on the company’s Fundamental, Share Price History, Growth Chart, Revenue, Expenses, Balance Sheet, Quarterly Report and Shareholding Pattern, which is very important to know for long term investment.
What is JP Power
JP Power is an Indian company, their main work is to plan, develop, implement and operate power projects in India. JP Power is part of JP Group, a leading infrastructure conglomerate in India, established on 21 December 1994.
JP Power is also engaged in production of thermal and hydro power and operations like cement grinding. It has experience in concept, design, development, construction and operation of hydropower plants of JP Group.
The company operates approximately 400 MW JP Vishnuprayag Hydro Electric Plant in Uttarakhand, 1320 MW JP Nigri Super Thermal Power Plant in M.P and 500 MW JP Bina Thermal Power Plant in M.P.
JP Power Fundamental
The current Mkt Cap of JP Power is ₹12,774Cr. It has given 12.8% return on its equity in 2024 and its ROCE this year is 14.0%, which shows how well the company uses its capital to generate profits.
JP Power’s P/E Ratio (TTM) in 2024 is 18.64 and P/B Ratio is 1.11, which shows how many rupees the company invests to earn 1 rupee. For investment, it is generally considered appropriate for the P/B ratio to be less than 1.
Company Name | Jaiprakash Power Ventures Ltd. |
Sector | Power Generation/Distribution |
Established | 21 DEC.1994 |
Website | http://jppowerventures.com/ |
Listing At | NSE and BSE |
Mkt Cap | ₹12,774Cr. |
ROE | 12.8 % |
ROCE | 14.0 % |
52 Week High | ₹24.00 |
52 Week Low | ₹5.85 |
P/E Ratio (TTM) | 18.64 |
P/B Ratio | 1.11 |
Face Value | 10 |
Book Value Per Share | 5.85 |
EPS (TTM) | ₹1 |
Dividend Yield | 0.00 % |
Net Sales | ₹6,762Cr. |
Sales Growth | 16.87% |
Net Profit (Anual) | ₹686Cr. |
Profit Growth | 1062.71% |
In the financial year 2024, the company’s Net Sales has been ₹6,762Cr and Sales Growth has been 16.87%. In comparison to the 2023 financial year, it has given very good returns to its investors in this financial year, meanwhile its profit growth has been 1062.71%.
JP Power Share Price Target 2024 2025, 2026, 2028, 2030, 2040 And 2050
JP Power Share Price Target 2024
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹14.40 | ₹18.10 |
February | ₹18.00 | ₹19.20 |
March | ₹15.30 | ₹18.50 |
April | ₹16.00 | ₹19.60 |
May | ₹19.20 | ₹20.60 |
June | ₹19.50 | ₹20.20 |
July | ₹18.90 | ₹19.70 |
August | ₹19.60 | ₹20.80 |
September | ₹20.10 | ₹22.20 |
October | ₹20.90 | ₹22.80 |
November | ₹21.00 | ₹23.30 |
December | ₹22.25 | ₹25.10 |
JP Power Share Price Target 2025
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹22.60 | ₹24.10 |
February | ₹22.90 | ₹24.30 |
March | ₹22.10 | ₹23.50 |
April | ₹21.80 | ₹24.10 |
May | ₹23.40 | ₹25.80 |
June | ₹24.00 | ₹26.20 |
July | ₹24.30 | ₹26.90 |
August | ₹25.50 | ₹28.20 |
September | ₹25.60 | ₹27.40 |
October | ₹25.80 | ₹26.90 |
November | ₹26.10 | ₹29.20 |
December | ₹26.80 | ₹29.50 |
JP Power Share Price Target 2026
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹26.60 | ₹28.20 |
February | ₹25.80 | ₹27.25 |
March | ₹25.90 | ₹27.00 |
April | ₹26.10 | ₹27.90 |
May | ₹27.50 | ₹31.70 |
June | ₹30.30 | ₹35.80 |
July | ₹34.50 | ₹42.10 |
August | ₹38.80 | ₹45.60 |
September | ₹41.60 | ₹47.20 |
October | ₹38.45 | ₹45.60 |
November | ₹38.20 | ₹44.20 |
December | ₹38.60 | ₹45.20 |
JP Power Share Price Target 2028
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹62.80 | ₹68.10 |
February | ₹63.50 | ₹68.90 |
March | ₹65.10 | ₹72.50 |
April | ₹70.20 | ₹77.25 |
May | ₹72.60 | ₹76.10 |
June | ₹74.10 | ₹77.40 |
July | ₹77.10 | ₹80.20 |
August | ₹78.80 | ₹88.20 |
September | ₹76.90 | ₹78.50 |
October | ₹77.00 | ₹80.20 |
November | ₹79.90 | ₹86.10 |
December | ₹82.40 | ₹86.80 |
JP Power Share Price Target 2030
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹135 | ₹150 |
February | ₹139 | ₹155 |
March | ₹144 | ₹149 |
April | ₹145 | ₹156 |
May | ₹148 | ₹165 |
June | ₹147 | ₹156 |
July | ₹149 | ₹158 |
August | ₹157 | ₹168 |
September | ₹162 | ₹167 |
October | ₹165 | ₹172 |
November | ₹170 | ₹178 |
December | ₹169 | ₹175 |
JP Power Share Price Target 2040
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹652 | ₹663 |
February | ₹650 | ₹660 |
March | ₹648 | ₹655 |
April | ₹652 | ₹661 |
May | ₹660 | ₹679 |
June | ₹675 | ₹690 |
July | ₹682 | ₹692 |
August | ₹688 | ₹698 |
September | ₹695 | ₹702 |
October | ₹700 | ₹721 |
November | ₹715 | ₹735 |
December | ₹714 | ₹722 |
JP Power Share Price Target 2050
Month | Minimum Target | Maximum Target |
---|---|---|
January | ₹1404 | ₹1420 |
February | ₹1414 | ₹1428 |
March | ₹1420 | ₹1432 |
April | ₹1430 | ₹1444 |
May | ₹1425 | ₹1436 |
June | ₹1435 | ₹1445 |
July | ₹1444 | ₹1460 |
August | ₹1448 | ₹1458 |
September | ₹1452 | ₹1462 |
October | ₹1558 | ₹1472 |
November | ₹1470 | ₹1488 |
December | ₹1485 | ₹1502 |
JP Power Listing Date
JP Power was successfully listed on Indian markets NSE and BSE on 18-Apr-2005. At the time of listing its share price was ₹32. Today, on July 23, 2024, its per share price is ₹ 18.65.
JP Power Profit/Loss
JP Power has been giving continuous profits to its investors for the last 4 years and in FY 2024 it has given the highest profit of Rs 686.10Cr. The company’s revenue has been continuously increasing for the last 5 years. In FY 2024, its Total Revenue was 7,151.00Cr and Total Expenses was 5,440.72Cr. The company has increased its profit by 1062.71% in this FY as compared to the previous FY, which is the highest in the last 5 years.
Profit/Loss | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 1,710.28 | 226.70 | 310.61 | 232.22 | -166.67 |
Profit/Loss Before Tax | 913.23 | 226.70 | 310.61 | 475.87 | -2,680.28 |
Profit/Loss After Tax And Before ExtraOrdinary Items | 686.10 | 59.02 | 108.49 | 366.28 | -3,504.63 |
Profit/Loss From Continuing Operations | 686.10 | 59.02 | 108.49 | 366.28 | -3,504.63 |
Profit/Loss For The Period | 686.10 | 59.02 | 108.49 | 366.28 | -3,504.63 |
JP Power Share Price History
JP Power was established on 21 DEC 1994 but it was listed on the Indian Stock Exchange on 18-Apr-2005 at a price of ₹32 per share. Meanwhile, its shares have suffered a loss of 41.71%.
The highest share price of JP Power was ₹143.43, which it achieved on January 01, 2008 and the lowest share price was achieved on March 02, 2020, whose price was ₹0.35.
Since 2020, it has generated continuous profits and its share price has increased continuously. Its share price has increased by 239.06% in the last 3 years and by 201.68% in the last 1 year. Whereas in the last month and week its share price has also suffered a loss of 6.25% and 3.49% respectively.
At present, this stock looks profitable from the point of view of long term investment because it has given good interest to its investors in the last few years.
JP Power Share Price Growth Chart
Before investing in JP Power, it is very important to analyze its share price growth chart which is given below. The chart clearly shows that after about 2 years of listing, there was a significant rise in its share price but since then there has been a continuous decline in its share price. There has been an increase in its Sales and Profit in the last 1 year due to which an uptrend can be expected in its chart.
JP Power Quarterly Report
Mar 24 | Dec 23 | Sep 23 | Jun 23 | |
Sales + | ₹1864Cr. | ₹2214Cr. | ₹1359Cr. | ₹1715Cr. |
Expenses + | ₹1013Cr. | ₹1835Cr. | ₹1872Cr. | ₹1421Cr. |
EBITDA | ₹1076Cr. | ₹600.69Cr. | ₹420.15Cr. | ₹528.19Cr. |
EBIT | ₹320.84Cr. | ₹404.10Cr. | ₹424.35Cr. | ₹413.12Cr. |
Net Profit | ₹252.84Cr. | ₹173.08Cr. | ₹68.59Cr. | ₹191.59Cr. |
Profit Before Tax | ₹212.22Cr. | ₹299.24Cr. | ₹107.78Cr. | ₹293.99Cr. |
Operating Profit Margin | 28.86% | 23.80% | 25.25 % | 30.93% |
Net Profit Margin | 58.83% | 10.00% | 8.82% | 11.22% |
Earning Per Share | ₹0.33 | ₹0.16 | ₹0.06 | ₹0.18 |
Depreciation | 116 | 117 | 116 | 115 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
JP Power Profit/Loss – Last 5 Years Report
JP Power Income Report
PROFIT & LOSS ACCOUNT OF JAIPRAKASH POWER VENTURES (in Rs. Cr.) | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
INCOME | |||||
Revenue From Operations [Gross] | 6,762.78 | 5,779.25 | 4,596.32 | 3,284.44 | 3,266.83 |
Revenue From Operations [Net] | 6,762.78 | 5,779.25 | 4,596.32 | 3,284.44 | 3,266.83 |
Total Operating Revenues | 6,762.78 | 5,786.67 | 4,624.55 | 3,301.71 | 3,283.65 |
Other Income | 388.22 | 135.26 | 234.87 | 132.66 | 74.72 |
Total Revenue | 7,151.00 | 5,921.93 | 4,859.42 | 3,434.37 | 3,358.37 |
JP Power Expenses
Expenses | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Cost Of Materials Consumed | 3,994.61 | 0.00 | 6.10 | 10.20 | 0.00 |
Purchase Of Stock-In Trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating And Direct Expenses | 0.00 | 1,259.52 | 1,124.37 | 229.12 | 190.55 |
Changes In Inventories Of FG,WIP And Stock-In Trade | 244.27 | 35.18 | -279.10 | -0.28 | 0.00 |
Employee Benefit Expenses | 133.23 | 124.80 | 111.64 | 100.86 | 110.41 |
Finance Costs | 449.18 | 559.70 | 556.09 | 578.10 | 649.97 |
Depreciation And Amortisation Expenses | 465.11 | 464.16 | 481.20 | 479.87 | 478.98 |
Other Expenses | 154.32 | 169.01 | 93.70 | 98.27 | 99.87 |
Total Expenses | 5,440.72 | 5,695.23 | 4,548.81 | 3,202.15 | 3,525.04 |
Other Additional Information
Other Additional Information | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
EARNINGS PER SHARE | |||||
Basic EPS (Rs.) | 0.73 | 0.05 | 0.10 | 0.34 | -4.88 |
Diluted EPS (Rs.) | 0.73 | 0.05 | 0.10 | 0.34 | -4.88 |
JP Power Balance Sheet – Last 5 Years Report:
Equities And Liabilities
BALANCE SHEET OF JAIPRAKASH POWER VENTURES (in Rs. Cr.) | MAR 24 | MAR 23 | MAR 22 | MAR 21 | MAR 20 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
SHAREHOLDER’S FUNDS | |||||
Equity Share Capital | 6,853.46 | 6,853.46 | 6,853.46 | 6,853.46 | 6,840.45 |
Total Share Capital | 6,853.46 | 6,853.46 | 6,853.46 | 6,853.46 | 6,840.45 |
Reserves and Surplus | 4,614.56 | 122.78 | 62.99 | -45.30 | -414.81 |
Total Reserves and Surplus | 4,614.56 | 122.78 | 62.99 | -45.30 | -414.81 |
Total Shareholders Funds | 11,468.02 | 6,976.24 | 6,916.45 | 6,808.16 | 6,425.64 |
NON-CURRENT LIABILITIES | |||||
Long Term Borrowings | 3,624.82 | 3,991.65 | 4,451.30 | 4,751.50 | 5,024.83 |
Deferred Tax Liabilities [Net] | 184.56 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Long Term Liabilities | 203.33 | 249.12 | 334.49 | 339.67 | 384.62 |
Long Term Provisions | 35.26 | 37.00 | 0.00 | 42.17 | 45.51 |
Total Non-Current Liabilities | 4,047.97 | 4,277.77 | 4,785.79 | 5,133.34 | 5,454.96 |
CURRENT LIABILITIES | |||||
Short Term Borrowings | 616.97 | 762.84 | 619.42 | 465.27 | 504.94 |
Trade Payables | 0.00 | 419.51 | 331.46 | 223.53 | 221.07 |
Other Current Liabilities | 1,158.93 | 1,384.75 | 1,205.91 | 876.43 | 1,279.15 |
Short Term Provisions | 5.54 | 5.11 | 5.12 | 4.37 | 4.63 |
Total Current Liabilities | 1,781.44 | 2,572.21 | 2,161.91 | 1,569.60 | 2,009.79 |
Total Capital And Liabilities | 17,297.43 | 17,631.75 | 17,669.68 | 17,316.63 | 17,695.92 |
Assets
ASSETS | MAR 24 | MAR 24 | MAR 24 | MAR 24 | MAR 24 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
NON-CURRENT ASSETS | |||||
Tangible Assets | 13,070.77 | 13,166.13 | 13,566.63 | 14,019.93 | 14,401.26 |
Intangible Assets | 0.00 | 151.46 | 167.11 | 182.76 | 198.41 |
Capital Work-In-Progress | 0.00 | 52.80 | 60.79 | 76.82 | 140.34 |
Other Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
FIXED ASSETS | 13,070.77 | 13,409.07 | 13,794.53 | 14,279.51 | 14,740.01 |
Non-Current Investments | 756.51 | 971.86 | 1,021.93 | 899.68 | 1,031.80 |
Deferred Tax Assets [Net] | 0.00 | 22.16 | 120.41 | 228.41 | 297.28 |
Long Term Loans And Advances | 10.95 | 0.00 | 0.00 | 5.14 | 3.21 |
Other Non-Current Assets | 210.26 | 165.67 | 233.69 | 298.70 | 335.29 |
Total Non-Current Assets | 14,048.49 | 14,568.76 | 15,170.56 | 15,711.44 | 16,407.59 |
CURRENT ASSETS | |||||
Current Investments | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 523.55 | 712.19 | 518.70 | 199.94 | 342.30 |
Trade Receivables | 1,186.39 | 1,167.26 | 930.21 | 790.91 | 362.12 |
Cash And Cash Equivalents | 951.74 | 175.09 | 388.29 | 301.13 | 295.69 |
Short Term Loans And Advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
OtherCurrentAssets | 587.26 | 1,008.45 | 661.92 | 313.21 | 288.22 |
Total Current Assets | 3,248.94 | 3,062.99 | 2,499.12 | 1,605.19 | 1,288.33 |
Total Assets | 17,297.43 | 17,631.75 | 17,669.68 | 17,316.63 | 17,695.92 |
Other Additional Information
OTHER ADDITIONAL INFORMATION | MAR 24 | MAR 24 | MAR 24 | MAR 24 | MAR 24 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
CONTINGENT LIABILITIES, COMMITMENTS | |||||
Contingent Liabilities | 0.00 | 1,395.78 | 1,348.14 | 1,955.95 | 1,741.23 |
BONUS DETAILS | |||||
Bonus Equity Share Capital | — | — | — | — | — |
NON-CURRENT INVESTMENTS | |||||
Non-Current Investments Quoted Market Value | — | — | — | — | — |
Non-Current Investments Unquoted Book Value | — | 190.97 | 233.98 | 111.83 | 20.65 |
How to Buy JP Power Shares?
Shares of any stock listed on the Indian market can be bought and sold very easily by Indian brokers. These brokers are registered by SEBI and there is no possibility of any kind of fraud. To buy and sell shares of the company, you will have to open your own demat account in these brokers, which is completely safe. The names of some brokers are being mentioned further.
- Zerodha
- Groww
- Angel One
- Upstox
JP Power Shareholding Pattern
Promoter | 24.00% |
Other Domestic Institutions | 18.09% |
Retail and Others | 50.14% |
Foreign Institutions | 7.59% |
Mutual funds | 0.17% |
Total | 100.00% |
JP Power Latest News
According to the latest Consolidated Report of JP Power’s quarterly figures –
- The net sales of JP Power company in March 2023 were Rs 1,379.88 crore. This year in March 2024, its net sales increased by 9.78%, due to which its net sales increased to Rs 1,514.83 crore.
- Net Profit of the company in March 2023 will be Rs. This quarter (in March 2024) its Net Profit has increased to Rs 588.79 crore. There has been a huge increase of 1438.46% in Net Profit in this quarter as compared to the previous quarter of March.
- There has been a growth of 363.17% in its EBITDA in March 2024 as compared to March 2023. JP Power’s EBITDA in March 2024 has become Rs 1,075.57 crore.
- The company’s EPS was 0.04 in March 2023 whereas this year its EPS has become 0.69 in March 2024.
JP Power Strengths
- High Annual EPS Growth: JP Power has earned much better from its shares in FY 2024 as compared to FY 2023. It has grown its EPS by +1,062.79% YoY, while its EPS has grown by 75.44% between March 2024 and June 2024.
- High Growth in Net Profit: According to Annual Report, JP Power earned Rs. 686Cr this year as compared to last year. Has generated good profit of Rs. 1062.71% with profit growth of 1062.71%.
- Company with Low Debt: For the last 5 years, the company has been reducing the debt with its new technologies and skills. Debt to equity ratio of JP Power in FY 2024 has been 0.37 which is 45.59% less than the previous FY 2023 (0.68).
- FII / FPI increasing their shareholding: In the quarter of June 2024, the number of FII / FPI investors has increased from 116 to 145, due to which their shareholding which was earlier 6.06% has now increased to 7.59%.
JP Power Risks
- Declining Net Cash Flow: For the last 2 years, JP Power has been unable to generate Net Cash and has continuously incurred losses. The company’s Net Cash Flow in FY 2024 was -27Cr. Therefore investing in it can be risky.
- High Promoter Pledge: JP Power’s promoters have so far pledged 79.2% of their stake, which is a matter of concern for investors.
- Underperformer: JP Power has fallen 6.65% in the last 1 month while NIFTY 50 has risen 3.44%. Which shows its underperform.
JP Power Points to Consider Before Investing
- JP Power is trading at a distance of 21.67% from its 52 week high and 215.97% from its 52 week low. Whichever side the stock breaks, a rise can be seen there.
- The stock currently remains in the mid range compared to Short, Medium and Long term Moving Averages.
- Currently the company’s market capital and revenue growth (TTM) are above the industry average, it is important to know about these before investing.
- Promoters pledge remains unchanged at 79.20% and Promoters holding at 24.00% in the June 2024 quarter.
- In the quarter of June 2024, Mutual funds increased their stake from 0.10% to 0.17% and Institutional Investors also increased their holdings from 24.62% to 25.85%.
Competitors of JP Powers
- Adani Power Ltd.
- JSW Energy Ltd.
- Gujarat Industries Power Company Ltd.
- NTPC Ltd.
- KSK Energy Ventures Ltd.
- Power Grid Corp
- NHPC
- SJVN
- Adani Energy
Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
NTPC | ₹382000.21Cr. | 95.23% | ₹200 | ₹395 |
Power Grid Corp. | ₹313941.90Cr. | 80.1% | ₹180 | ₹349 |
JSW Energy | ₹119748.34Cr. | 143.4% | ₹286 | ₹752 |
Adani Green | ₹272881.26Cr. | 73.92% | ₹816 | ₹2,174 |
Adani Power | ₹268905.71Cr. | 193.03% | ₹250 | ₹897 |
Profitable Stocks
Company Name | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Indian Energy Exchange Ltd | ₹15,520Cr. | 36.28% | ₹119 | ₹191 |
IIFL Securities Ltd | ₹5,834Cr. | 194.30% | ₹63.0 | ₹240 |
Man Infraconstruction Ltd | ₹7,351Cr. | 59.62% | ₹119 | ₹249 |
Marksans Pharma Ltd | ₹9,224Cr. | 77.29% | ₹93.8 | ₹205 |
Ashoka Buildcon Ltd | ₹7,310Cr. | 154.59% | ₹89.0 | ₹262 |
Conclusion
JP Power has been listed in the Indian market for a long time but till now there has been no rise in its share price, its price has been seen falling continuously. But in the last few years, it has improved its Dept to Equity and has also generated good profits continuously. It has also shown very good growth in its EPS and the number of its investors has also increased but the Cash Flow continues to remain negative.
After analyzing all the aspects and according to stock market experts, it is expected that JP Power can give good returns to its investors in the coming time.
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Market Cap of Jaiprakash Power Ventures Limited?
The present Market Capital of Jaiprakash Power Ventures Limited is ₹12,774Cr.
Q2. When was JP Power listed in the Indian market?
JP Power was successfully listed on the Indian markets NSE and BSE on 18 April 2005.
Q3. What is the current Dept to equity Ratio of JP Power?
Till FY March 2024, the company’s Dept to equity has been 0.37, which is about 50% less than the previous FY 2023.
Q4. What can be the maximum target of JP Power stock in 2025?
The maximum target of the company in 2025 is likely to be ₹ 29.50.
Q5. What can be the maximum and minimum target of JP Power stock in 2030?
According to stock market experts, the maximum target of JP Power stock in 2030 is likely to be ₹ 178 and the minimum target is ₹ 135.
Q6. What can be the maximum and minimum target of JP Power stock in 2040?
The maximum target of the stock in 2040 can be ₹ 735 and the minimum target can be ₹ 648.
Q7. What can be the maximum and minimum target of JP Power stock in 2050?
The maximum target of the stock in 2050 can be ₹ 1502 and the minimum target can be ₹ 1404.