IDFC First Bank Share Price Target 2025: This article is going to mainly focus on IDFC First Bank Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050. Along with this, we will also discuss the company’s Fundamental, sentiment, Income Report, Share Price history, and Quarterly Report. Our analysis will help investors in taking the right decision.
What is IDFC First Bank
IDFC First Bank is a universal bank that provides a range of financial solutions to individuals, small businesses and others including corporate banking, trade finance, loans, credit cards, investments, insurance. When it was established in 1997, its name was IDFC Limited. On 18 December 2018, IDFC First Bank was formed by the merger of IDFC Limited and Capital First. By March 2023, more than 9.30 million people are taking advantage of IDFC First Bank and this bank is providing its services in 70000 villages of India.
IDFC First Bank listing Date
IDFC First Bank listed its new shares on both NSE and BSE on 6 November 2015. At the time of listing its share price was around Rs 70.40.
IDFC First Bank Share Price History
Looking at the share history of IDFC First Bank, it shows that on November 2, 2015, the price of one share of the company was around Rs 70. In the last one year, the price of the company has seen an increase of about 25.95%. If we talk about the last 6 months, the price of one share has increased from Rs 83 to Rs 81 today on May 3, 2024. During this period, there has been a decrease of 2 rupee in its price which is 2.4%. And there has been a decrease of 2.06% in the last 3 months.
IDFC First Bank Share Price growth chart
IDFC First Bank Fundamentals
Company Name | IDFC First Bank |
Sector | Finance |
Website | idfcfirstbank.com |
Market Cap | ₹ 57701 Cr. |
Listing At | BSE, NSE |
P/E Ratio (TTM) | 19.62 |
P/B Ratio | 1.7 |
Face Value | 10 |
Dividend Yield | 00.00% |
Book Value | ₹45.56 |
Net Profit | ₹ 2956.51 Cr. |
EPS (TTM) | 4.16 |
Sales Growth | 33.57% |
ROE | 9.13% |
ROCE | 9.08% |
Profit Growth | 21.31% |
IDFC First Bank– Last 5 Years Report
IDFC First Bank Income Report:
Income Categories | Mar 24 (Rs. Cr.) | Mar 23 (Rs. Cr.) | Mar 22 (Rs. Cr.) | Mar 21 (Rs. Cr.) | Mar 20 (Rs. Cr.) |
---|---|---|---|---|---|
12mnth | 12mnth | 12mnth | 12mnth | 12mnth | |
Interest / Discount on Advances / Bills | 25,915.89 | 19,159.38 | 14,174.01 | 12,632.98 | 11,634.54 |
Income from Investments | 4,117.69 | 3,232.21 | 2,615.37 | 3,039.21 | 3,917.28 |
Interest on Balance with RBI and Other Inter-Bank funds | 93.64 | 148.37 | 241.24 | 112.17 | 80.52 |
Others | 195.28 | 187.59 | 142.07 | 183.50 | 234.96 |
Total Interest Earned | 30,322.50 | 22,727.54 | 17,172.68 | 15,967.86 | 15,867.31 |
Other Income | 6,002.00 | 4,466.97 | 3,222.04 | 2,253.70 | 1,722.16 |
Total Income | 36,324.50 | 27,194.51 | 20,394.72 | 18,221.56 | 17,589.47 |
IDFC First Bank Expenditure
Expenditure Categories | Mar 24 (Rs. Cr.) | Mar 23 (Rs. Cr.) | Mar 22 (Rs. Cr.) | Mar 21 (Rs. Cr.) | Mar 20 (Rs. Cr.) |
---|---|---|---|---|---|
12mnth | 12mnth | 12mnth | 12mnth | 12mnth | |
Interest Expended | 13,871.75 | 10,092.21 | 7,466.52 | 8,587.60 | 10,232.00 |
Payments to and Provisions for Employees | 4,892.53 | 3,742.23 | 2,696.54 | 1,976.98 | 1,527.58 |
Depreciation | 0.00 | 424.68 | 373.26 | 329.38 | 305.44 |
Operating Expenses (excludes Employee Cost & Depreciation) | 11,323.25 | 8,003.43 | 6,574.65 | 4,786.93 | 3,587.71 |
Total Operating Expenses | 16,215.78 | 12,170.35 | 9,644.45 | 7,093.28 | 5,420.73 |
Provision Towards Income Tax | 898.81 | 328.57 | -18.32 | 23.50 | -12.31 |
Provision Towards Deferred Tax | 0.00 | 501.43 | 48.00 | 0.00 | 498.00 |
Other Provisions and Contingencies | 2,381.65 | 1,664.82 | 3,108.58 | 2,064.90 | 4,315.26 |
Total Provisions and Contingencies | 3,280.46 | 2,494.82 | 3,138.26 | 2,088.40 | 4,800.95 |
Total Expenditure | 33,367.99 | 24,757.38 | 20,249.23 | 17,769.28 | 20,453.68 |
IDFC First Bank Profit/Loss
Profit/Loss Categories | Mar 24 (Rs. Cr.) | Mar 23 (Rs. Cr.) | Mar 22 (Rs. Cr.) | Mar 21 (Rs. Cr.) | Mar 20 (Rs. Cr.) |
---|---|---|---|---|---|
12mnth | 12mnth | 12mnth | 12mnth | 12mnth | |
Net Profit / Loss for The Year | 2,956.51 | 2,437.13 | 145.49 | 452.28 | -2,864.21 |
Net Profit / Loss After EI & Prior Year Items | 2,956.51 | 2,437.13 | 145.49 | 452.28 | -2,864.21 |
Per Share Data (Annualized):
Earnings Per Share (EPS) | Mar 24 (Rs.) | Mar 23 (Rs.) | Mar 22 (Rs.) | Mar 21 (Rs.) | Mar 20 (Rs.) |
---|---|---|---|---|---|
12mnth | 12mnth | 12mnth | 12mnth | 12mnth | |
Basic EPS | 4.32 | 3.91 | 0.23 | 0.82 | -5.98 |
Diluted EPS | 4.25 | 3.84 | 0.23 | 0.81 | -5.91 |
IDFC First Bank Balance Sheet – Last 5 Years Report:
Capital and Liabilities:
Capital and Liabilities | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnth | 12mnth | 12mnth | 12mnth | 12mnth | |
Total Share Capital | 6,618.12 | 6,217.71 | 5,675.85 | 4,809.90 | 4,781.68 |
Equity Share Capital | 6,618.12 | 6,217.71 | 5,675.85 | 4,809.90 | 4,781.68 |
Share Application Money | 37.12 | 16.12 | 0.10 | 0.00 | 0.00 |
Reserves | 19,065.93 | 14,769.65 | 12,131.95 | 10,532.70 | 13,377.59 |
Net Worth | 25,721.17 | 21,003.48 | 17,807.90 | 15,342.60 | 18,159.27 |
Deposits | 144,637.31 | 105,634.36 | 88,688.42 | 65,107.97 | 70,479.01 |
Borrowings | 57,212.09 | 52,962.60 | 45,786.09 | 57,397.19 | 69,983.39 |
Total Debt | 201,849.40 | 158,596.96 | 134,474.51 | 122,505.16 | 140,462.40 |
Other Liabilities & Provisions | 12,371.10 | 10,581.16 | 10,861.48 | 11,352.64 | 8,563.20 |
Total Liabilities | 239,941.67 | 190,181.60 | 163,143.89 | 149,200.40 | 167,184.87 |
Assets:
Assets | Mar ’23 | Mar ’22 | Mar ’21 | Mar ’20 | Mar ’19 |
---|---|---|---|---|---|
12mnth | 12mnth | 12mnth | 12mnth | 12mnth | |
Cash & Balances with RBI | 10,739.74 | 5,772.92 | 4,745.93 | 3,379.92 | 4,149.53 |
Balance with Banks, Money at Call | 3,158.22 | 9,984.99 | 1,081.93 | 810.86 | 5,417.25 |
Advances | 151,794.53 | 117,857.80 | 100,550.13 | 85,595.36 | 86,302.29 |
Investments | 61,123.55 | 46,144.84 | 45,411.74 | 45,404.58 | 58,475.39 |
Gross Block | 1,876.18 | 1,281.81 | 1,201.15 | 964.66 | 916.59 |
Net Block | 1,876.18 | 1,281.81 | 1,201.15 | 964.66 | 916.59 |
Capital Work In Progress | 213.95 | 79.41 | 65.27 | 73.07 | 33.61 |
Other Assets | 11,035.49 | 9,059.84 | 10,087.74 | 12,971.95 | 11,890.21 |
Total Assets | 239,941.66 | 190,181.61 | 163,143.89 | 149,200.40 | 167,184.87 |
IDFC First Bank share price target 2024, 2025, 2026, 2028, 2030, 2040 and 2050
IDFC First Bank share price target 2024
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 84 | 88.50 |
February | 80.50 | 84.50 |
March | 75.80 | 81.50 |
April | 76.50 | 83 |
May | 81 | 85 |
June | 84 | 89 |
July | 85 | 91.5 |
August | 86 | 92 |
September | 85.5 | 91 |
October | 83 | 89 |
November | 87 | 93 |
December | 92 | 98 |
IDFC First Bank share price target 2025
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 81 | 87 |
February | 82.50 | 88.50 |
March | 87 | 95 |
April | 93.50 | 99.5 |
May | 94 | 100 |
June | 95 | 99.80 |
July | 91 | 95 |
August | 87 | 92 |
September | 85 | 91 |
October | 90 | 96 |
November | 94 | 99 |
December | 93 | 104 |
IDFC First Bank share price target 2026
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 95 | 99.80 |
February | 97 | 109 |
March | 107 | 115 |
April | 112 | 116.6 |
May | 112.5 | 118 |
June | 110 | 116 |
July | 108 | 112 |
August | 103 | 110 |
September | 100.8 | 106 |
October | 101 | 105 |
November | 102 | 108 |
December | 104 | 110 |
IDFC First Bank share price target 2028
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 138 | 145 |
February | 141 | 151 |
March | 144.50 | 155 |
April | 148 | 158 |
May | 150 | 160 |
June | 149 | 163 |
July | 154 | 165 |
August | 152 | 159 |
September | 156 | 164 |
October | 158 | 170 |
November | 157 | 168 |
December | 152 | 165 |
IDFC First Bank share price target 2030
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 176 | 189 |
February | 175 | 192 |
March | 173 | 187 |
April | 176 | 191 |
May | 178 | 193 |
June | 181 | 197 |
July | 180 | 193 |
August | 183 | 195 |
September | 182 | 197 |
October | 187 | 199 |
November | 191 | 201 |
December | 193 | 205 |
IDFC First Bank share price target 2040
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 372 | 379 |
February | 365 | 376 |
March | 350 | 367 |
April | 352 | 371 |
May | 354 | 373 |
June | 357 | 778 |
July | 355 | 7380 |
August | 360 | 783 |
September | 365 | 378 |
October | 371 | 382 |
November | 378 | 386 |
December | 383 | 392 |
IDFC First Bank share price target 2050
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 625 | 640 |
February | 612 | 637 |
March | 617 | 639 |
April | 624 | 643 |
May | 629 | 648 |
June | 633 | 651 |
July | 636 | 654 |
August | 640 | 659 |
September | 645 | 665 |
October | 647 | 667 |
November | 652 | 672 |
December | 658 | 677 |
How to buy IDFC First Bank share price?
For long term investors to invest their hard earned money, there are many SEBI certified brokers like Upstox, Zerodha, Angel One, Groww. Through these you can easily invest your money.
IDFC First Bank share price target video
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1: What is the target price of IDFC First Bank in 2024?
Ans: If Wall Street analysts are to be believed, the target price of IDFC First Bank for 2024 is likely to be Rs98.
Q2: What is the target price of IDFC First Bank in 2025?
Ans: If Wall Street analysts are to be believed, the target price of IDFC First Bank for 2025 is likely to be Rs104.
Q2: What is the target price of IDFC First Bank in 2030?
Ans: If we look at the growth trend of IDFC First Bank, its share will see slight growth till 2030. Target price for 2030 can touch Rs205.