BSE Fundamental
Also Read: Tata Gold Price Target, money printing machine for small investors.
Returns in Past Year
Year | Returns (%) |
---|---|
2024 | 139.75% |
2023 | 307.63% |
2022 | -14.79% |
2021 | 209.84% |
2020 | 23.48% |
2019 | -16.20% |
2018 | -34.20% |
BSE Share Price Target 2025
The current sentiment of BSE is showing strong bulish. the BSE share price target 2025 is going to be between Rs 4620 to Rs 6680.
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | ₹4970 | ₹6040 |
February | ₹4760 | ₹5760 |
March | ₹4620 | ₹5660 |
April | ₹4730 | ₹5740 |
May | ₹4795 | ₹5820 |
June | ₹4880 | ₹5910 |
July | ₹5010 | ₹6100 |
August | ₹5130 | ₹6340 |
September | ₹5260 | ₹6570 |
October | ₹5190 | ₹6420 |
November | ₹5240 | ₹6540 |
December | ₹5370 | ₹6680 |
BSE Share Price Target 2026
According to market experts, its stock will trend upwards after some correction in 2026. The price target of BSE for 2026 is going to be between ₹6050 to Rs 7460.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹6050 | ₹7460 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
BSE Share Price Target 2028
According to market experts, the price target of BSE for 2028 is going to be between Rs 8060 to Rs 9560.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2028 | ₹8060 | ₹9560 |
BSE Share Price Target 2030
According to market experts, BSE Share Price Target 2030 is going to be between ₹10100 to Rs 10800.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹10100 | ₹10800 |
BSE Share Price Target: Export Opinion
Strengths
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
BSE Quarterly Income Report
Description | Dec 24 | Sep 24 | Jun 24 | Mar 24 |
Revenue + | ₹739.40Cr. | ₹754.63Cr. | ₹551.51Cr. | ₹484.40Cr. |
Expenses + | ₹338.68Cr | ₹379.77Cr. | ₹319.88Cr. | ₹387.72Cr. |
EBITDA | ₹424.96Cr | ₹398.13Cr. | ₹250.55Cr. | ₹117.69Cr. |
EBIT | ₹348.55Cr | ₹374.67Cr. | ₹231.63Cr. | ₹96.68Cr. |
Net Profit | ₹260.16Cr | ₹281.72Cr. | ₹173.26Cr. | ₹79.13Cr. |
Operating Profit Margin | 50.88% | 53.27% | 45.93% | 24.59% |
Net Profit Margin | 40.82% | 37.73% | 31.76% | 16.53% |
Earning Per Share | ₹18.94 | ₹20.51 | ₹12.62 | ₹5.76 |
Dividends Per Share | 0.00 | 0.00 | 0.00 | 0.00 |
BSE Annual Income Report
Description | Mar 24 | Mar 23 | Mar 22 | Mar 21 |
---|---|---|---|---|
Total Revenue | ₹1618Cr | ₹953.94Cr | ₹863.53Cr | ₹654.65Cr |
Total Expenses | ₹1101Cr | ₹705.91Cr | ₹565.45Cr | ₹497.05Cr |
Profit/Loss | ₹771.66Cr | ₹205.65Cr | ₹244.93Cr | ₹141.70Cr |
Net Profit Margin | 28.64% | 22.24% | 32.31% | 28.58% |
Earning Per Share | ₹56.66 | ₹16.06 | ₹18.51 | ₹10.54 |
EBITDA | ₹1106 | ₹385.08 | ₹397.70 | ₹220.74 |
EBIT | ₹1011 | ₹324.74 | ₹349.41 | ₹162.87 |
Operating Profit Margin | 45.39% | 42.65% | 52.26% | 42.65% |
Dividends Per share | 15 | 12 | 13.50 | 21 |
BSE Cash Flow
Particulars | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Opening Cash Balance | ₹452.99Cr. | ₹886.94Cr. | ₹416.15Cr. | ₹728.51Cr. |
Cash Flow From Operating Activities | ₹2842Cr | ₹-137.11Cr. | ₹1442Cr. | ₹-67.55Cr. |
Cash Flow From Investing Activities | ₹-1071Cr | ₹-11.33Cr. | ₹-979.90Cr. | ₹-189.56Cr. |
Cash Flow From Financing Activities | ₹-149.05Cr | ₹-185.51Cr. | ₹8.94Cr. | ₹-55.25Cr. |
Closing Cash Balance | ₹2075Cr | ₹452.99Cr. | ₹886.94Cr. | ₹416.15Cr. |
Net Change In Cash | ₹1622 | ₹-433.95 | ₹470.79 | ₹-312.36 |
BSE Share Price Target 2025, 2026, 2028, and 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹4620 | ₹6680 |
2026 | ₹6050 | ₹7460 |
2028 | ₹8060 | ₹9560 |
2030 | ₹10100 | ₹10800 |
Also Read: SW Solar price target, guarantee boom in solar sector.
BSE Shareholding Pattern
Shareholder | Dec24 | Sep24 | Jun24 | Mar24 |
---|---|---|---|---|
Promoter | % | 35.03% | 35.05% | 35.09% |
Other Domestic Institutions | 1.95% | 3.14% | 2.07% | 3.14% |
Retail and Others | 65.10% | 69.16% | 72.17% | 69.16% |
Foreign Institutions | 20.53% | 16.88% | 14.39% | 16.88% |
Mutual Funds | 12.42% | 10.82% | 11.37% | 10.82% |
Total | 100% | 100% | 100% | 100.00% |
How to Buy BSE Shares?
Buying and selling of BSE can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- groww
- Zerodha
- Angel One
- upstox
BSE Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Kaynes Technology India | ₹39.80KCr. | 124.99% | ₹2424 | ₹7822 |
Hindustan Aeronautics | ₹2.56LCr. | 22.77% | ₹2820 | ₹5674.75 |
Boeing Co | ₹12.70 KCr. | 15.74% | ₹137.03 | ₹217.59 |
Airbus SE | ₹12.38KCr | 6.05% | ₹124.72 | ₹172.78 |
Bharat Dynamics | ₹42.29 KCr | 31% | ₹776.05 | ₹1794.70 |
Apollo Micro Systems | ₹3.94 KCr. | 4.75% | ₹87.99 | ₹147.55 |
Bharat Electronics | ₹1.97 KCr | 43.07% | ₹171.70 | ₹340.35 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
Adani ports | ₹3.11 LCr | 94.78% | ₹703.00 | ₹1,457.05 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Havells India | ₹1.20 LCr | 41.69% | ₹1232.85 | ₹1950.05 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Conclusion
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the BSE share price target 2025?
Ans: 2025 price target of BSE will be between Rs.4620 to Rs.6680.
Q2. What is the BSE share price target 2030?
Ans: BSE will trade between Rs 10100 and Rs 10800 in 2030.