Glenmark Share Price Target 2025: This article is going to mainly focus on Glenmark Share Price Target 2025, 2026, 2028, 2030, 2040 and 2050. Along with this, we will also discuss the company’s Fundamental, sentiment, Income Report, Share Price history, and Quarterly Report. Our analysis will help investors in taking the right decision.
What is Glenmark Pharmaceutical
Glenmark Pharmaceutical is a global company founded in 1977 by Gracias Saldanha, which manufactures generic and OTC medicines. Its main areas of work are dermatology, oncology, and respiratory. In the initial phase it sold its products in India, Russia and Africa. Currently, it has 10 world-class manufacturing companies spread across 5 continents, 4 research centers and operations in more than 80 countries. As of 2023, the company has 15,556 employees.
Glenmark Pharmaceutical has been awarded the EY Entrepreneur of the Year (Life Sciences and Healthcare category, India) in 2017. Apart from this, the company has also been honored with the India Pharma Leader Award by the Department of Pharmaceuticals, Ministry of Chemicals and Fertilizers, Government of India in 2015.
Glenmark Listing date
Glenmark Pharmaceutical was listed on NSE and BSE on 7 February 2000. At the time of listing its share price was Rs 24.95 and today on 17 May 2024 its share price is Rs 1021.50.
Parameter | Value |
---|---|
Face Value of Equity Shares | 1 |
Market Lot of Equity Shares | 1 |
Listed On | BSE Ltd. , National Stock Exchange of India Ltd. |
Listing date | 7 Feb 2000 |
BSE Code | 532296 |
NSE Code | GLENMARK |
BSE Group | A |
Glenmark Share Price History
Since its listing in the stock exchange, there has been a continuous growth in its share price. When it was listed in 2000, the share price of Glenmark Pharma was Rs 24.95 and today its shares have increased by 3994% to Rs 1021.50. Let us see the growth or loss of Glenmark Pharma’s share in a few years through a chart.
Glenmark Share Price growth chart
Price Performance | % growth |
1 Week | -1.33% |
1 Month | -3.46% |
3 Months | 24.39% |
YTD | 18.03% |
1 Year | 65.79% |
3 Years | 65.69% |
Glenmark Pharmaceutical Fundamental
Fundamental and technical analysis of the company shows that the company can give good returns in future. Long term investors should focus on its shares.
Company Name | Glenmark Pharma Ltd. |
Sector | Pharmaceuticals & Drugs |
Website | glenmarkpharma.com |
Mrket Cap | 28,392Cr |
Listing At | NSE and BSE |
52 Week High | 1,098.00 |
52 Week Low | 581.00 |
P/E Ratio (TTM) | -39.89 |
P/B Ratio | 3.04 |
Face Value | 1 |
Dividend Yield | 0.25% |
Book Value Per Share | 330.53 |
Net Profit (Anual) | 1,208.77 |
EPS (TTM) | -25.22 |
Net Sales | 9206.60Cr |
Sales Growth | 5.14% |
ROE | 6.48% |
ROCE | 10.81 |
Profit Growth | 28.96% |
Glenmark Pharmaceutical Profit/Loss – Last 5 Years Report
Glenmark Pharmaceutical Income Report
Income | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Revenue From Operations [Gross] | 8,019.67 | 8,017.38 | 7,450.91 | 6,491.20 | 6,131.14 |
Revenue From Operations [Net] | 8,019.67 | 8,017.38 | 7,450.91 | 6,491.20 | 6,131.14 |
Other Operating Revenues | 201.00 | 124.20 | 117.02 | 221.43 | 173.73 |
Total Operating Revenues | 8,220.66 | 8,141.58 | 7,567.93 | 6,712.63 | 6,304.87 |
Other Income | 985.94 | 614.63 | 396.24 | 606.79 | 475.61 |
Total Revenue | 9,206.60 | 8,756.21 | 7,964.17 | 7,319.42 | 6,780.48 |
Glenmark Pharmaceutical Expenses
Expense | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
---|---|---|---|---|---|
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Cost Of Materials Consumed | 3,035.88 | 2,993.04 | 2,678.26 | 2,251.98 | 1,585.85 |
Purchase Of Stock-In Trade | 391.19 | 481.62 | 315.96 | 365.24 | 301.30 |
Changes In Inventories Of FG,WIP And Stock-In Trade | -31.37 | -16.13 | 5.24 | 48.77 | 471.81 |
Employee Benefit Expenses | 1,346.51 | 1,193.20 | 1,107.40 | 1,072.33 | 969.98 |
Finance Costs | 206.82 | 236.04 | 265.90 | 256.39 | 223.81 |
Depreciation And Amortisation Expenses | 184.15 | 159.70 | 150.82 | 138.54 | 106.28 |
Other Expenses | 2,005.68 | 1,801.64 | 1,570.74 | 1,670.08 | 1,648.45 |
Total Expenses | 7,138.86 | 6,849.10 | 6,094.31 | 5,803.33 | 5,307.48 |
Glenmark Pharmaceutical Profit/Loss
Profit/Loss | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Profit/Loss Before Exceptional, ExtraOrdinary Items And Tax | 2,067.74 | 1,907.11 | 1,869.87 | 1,516.09 | 1,473.00 |
Profit/Loss Before Tax | 1,571.87 | 2,337.45 | 1,943.76 | 1,534.64 | 1,818.18 |
Profit/Loss From Continuing Operations | 1,208.77 | 1,997.79 | 1,649.45 | 1,354.55 | 1,488.30 |
Profit/Loss For The Period | 1,208.77 | 1,997.79 | 1,649.45 | 1,354.55 | 1,622.11 |
Other Additional Information
EARNINGS PER SHARE | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
12 mths | 12 mths | 12 mths | 12 mths | 12 mths | |
Basic EPS (Rs.) | 42.84 | 70.80 | 58.46 | 48.00 | 57.49 |
Diluted EPS (Rs.) | 42.84 | 70.80 | 58.46 | 48.00 | 57.49 |
DIVIDEND AND DIVIDEND PERCENTAGE | |||||
Equity Share Dividend | 70.54 | 70.54 | 70.54 | 68.03 | 68.03 |
Equity Dividend Rate (%) | 250.00 | 250.00 | 250.00 | 250.00 | 200.00 |
Glenmark Pharma Ltd. Balance Sheet – Last 5 Years Report:
EQUITIES AND LIABILITIES
EQUITIES AND LIABILITIES | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
---|---|---|---|---|---|
SHAREHOLDER’S FUNDS | 12mnths | 12mnths | 12mnths | 12mnths | 12mnths |
Equity Share Capital | 28.22 | 28.22 | 28.22 | 28.22 | 28.22 |
Total Share Capital | 28.22 | 28.22 | 28.22 | 28.22 | 28.22 |
Reserves and Surplus | 17,849.25 | 16,710.37 | 14,781.29 | 13,198.05 | 11,913.87 |
Total Reserves and Surplus | 17,849.25 | 16,710.37 | 14,781.29 | 13,198.05 | 11,913.87 |
Total Shareholders Funds | 17,877.46 | 16,738.59 | 14,809.51 | 13,226.26 | 11,942.09 |
NON-CURRENT LIABILITIES | |||||
Long Term Borrowings | 2,660.82 | 2,571.74 | 3,112.58 | 3,131.17 | 2,831.45 |
Other Long Term Liabilities | 405.87 | 163.09 | 192.09 | 205.65 | 88.51 |
Total Non-Current Liabilities | 3,066.69 | 2,734.84 | 3,304.67 | 3,336.82 | 2,919.96 |
CURRENT LIABILITIES | |||||
Short Term Borrowings | 495.58 | 1,098.61 | 513.02 | 442.60 | 303.03 |
Trade Payables | 2,093.13 | 1,938.80 | 1,622.67 | 1,585.05 | 1,667.66 |
Other Current Liabilities | 956.05 | 304.60 | 258.38 | 258.46 | 224.63 |
Short Term Provisions | 97.01 | 99.05 | 109.28 | 102.40 | 85.33 |
Total Current Liabilities | 3,641.77 | 3,441.06 | 2,503.35 | 2,388.52 | 2,280.65 |
Total Capital And Liabilities | 24,585.92 | 22,914.48 | 20,617.52 | 18,951.60 | 17,142.70 |
ASSETS
ASSETS | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
---|---|---|---|---|---|
NON-CURRENT ASSETS | 12mnths | 12mnths | 12mnths | 12mnths | 12mnths |
Tangible Assets | 1,488.67 | 1,468.53 | 1,490.28 | 1,468.82 | 1,308.17 |
Intangible Assets | 257.28 | 283.79 | 232.22 | 143.13 | 105.32 |
Capital Work-In-Progress | 159.07 | 101.17 | 93.31 | 152.50 | 209.18 |
Intangible Assets Under Development | 13.27 | 7.87 | 38.09 | 47.52 | 77.02 |
Fixed Assets | 1,918.28 | 1,861.37 | 1,853.89 | 1,811.96 | 1,699.68 |
Non-Current Investments | 10,334.01 | 8,559.39 | 6,989.95 | 4,713.93 | 3,268.75 |
Deferred Tax Assets [Net] | 946.75 | 923.27 | 853.29 | 804.74 | 712.13 |
Long Term Loans And Advances | 6,874.07 | 7,078.63 | 5,930.70 | 7,115.55 | 6,263.93 |
Other Non-Current Assets | 127.63 | 88.91 | 80.57 | 81.53 | 57.06 |
Total Non-Current Assets | 20,200.75 | 18,511.56 | 15,708.40 | 14,527.70 | 12,001.54 |
CURRENT ASSETS | |||||
Inventories | 1,090.21 | 951.66 | 762.39 | 837.50 | 911.21 |
Trade Receivables | 2,505.66 | 2,678.32 | 2,488.75 | 1,835.24 | 2,087.13 |
Cash And Cash Equivalents | 93.79 | 29.63 | 15.79 | 88.26 | 256.48 |
Other Current Assets | 695.51 | 743.31 | 1,642.20 | 1,662.90 | 1,886.33 |
Total Current Assets | 4,385.18 | 4,402.93 | 4,909.12 | 4,423.90 | 5,141.15 |
Total Assets | 24,585.92 | 22,914.48 | 20,617.52 | 18,951.60 | 17,142.70 |
OTHER ADDITIONAL INFORMATION
OTHER ADDITIONAL INFORMATION | Mar 23 | Mar 22 | Mar 21 | Mar 20 | Mar 19 |
---|---|---|---|---|---|
CONTINGENT LIABILITIES, COMMITMENTS | |||||
Contingent Liabilities | 3,922.95 | 3,699.68 | 4,012.99 | 4,663.26 | 3,894.11 |
CIF VALUE OF IMPORTS | |||||
EXPENDITURE IN FOREIGN EXCHANGE | |||||
Expenditure In Foreign Currency | 1,271.22 | 1,348.24 | 1,202.32 | 1,888.12 | 2,285.86 |
REMITTANCES IN FOREIGN CURRENCIES FOR DIVIDENDS | |||||
Dividend Remittance In Foreign Currency | – | – | – | – | – |
EARNINGS IN FOREIGN EXCHANGE | |||||
FOB Value Of Goods | – | – | – | – | – |
Other Earnings | 4,646.37 | 3,214.23 | 3,575.27 | 4,773.67 | 6,299.84 |
BONUS DETAILS | |||||
Bonus Equity Share Capital | 15.84 | 15.84 | 15.84 | 15.84 | 15.84 |
NON-CURRENT INVESTMENTS | |||||
Non-Current Investments Quoted Market Value | 3,975.01 | 4,659.12 | 0.07 | 0.03 | 0.10 |
Non-Current Investments Unquoted Book Value | 10,332.50 | 8,557.90 | 6,989.88 | 4,713.90 | 3,268. |
Glenmark Pharma Ltd. Share Price Target 2024, 2025, 2026, 2028, 2030, 2040 and 2050
Glenmark Share Price Target 2024
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 850 | 900 |
February | 875 | 915 |
March | 915 | 945 |
April | 970 | 1040 |
May | 1010 | 1050 |
June | 975 | 1015 |
July | 920 | 970 |
August | 880 | 925 |
September | 930 | 970 |
October | 960 | 1005 |
November | 989 | 1052 |
December | 1025 | 1092 |
Glenmark Share Price Target 2025
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 900 | 950 |
February | 910 | 945 |
March | 920 | 960 |
April | 950 | 1005 |
May | 1000 | 1050 |
June | 1030 | 1080 |
July | 1050 | 1100 |
August | 1055 | 1090 |
September | 1050 | 1095 |
October | 1055 | 1075 |
November | 1010 | 1050 |
December | 980 | 1020 |
Also Read: IRFC Share Price Target 2024, 2025, 2026, 2028, 2040 and 2050
Glenmark Share Price Target 2026
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 950 | 990 |
February | 985 | 1040 |
March | 1020 | 1060 |
April | 1050 | 1105 |
May | 1100 | 1150 |
June | 1140 | 1200 |
July | 1190 | 1245 |
August | 1200 | 1250 |
September | 1160 | 1205 |
October | 1130 | 1170 |
November | 1135 | 1185 |
December | 1173 | 1205 |
Glenmark Share Price Target 2028
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 1420 | 1450 |
February | 1425 | 1455 |
March | 1450 | 1500 |
April | 1470 | 1520 |
May | 1498 | 1575 |
June | 1535 | 1606 |
July | 1522 | 1572 |
August | 1546 | 1586 |
September | 1572 | 1603 |
October | 1597 | 1632 |
November | 1612 | 1643 |
December | 1627 | 1664 |
Also Read: Jio Financial Services Share Price Target 2024, 2025, 2026, 2030, 2040, 2050
Glenmark Share Price Target 2030
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 1920 | 1955 |
February | 1925 | 1950 |
March | 1950 | 2000 |
April | 1990 | 2024 |
May | 2006 | 2045 |
June | 2030 | 2050 |
July | 2070 | 2086 |
August | 2050 | 2095 |
September | 2073 | 2106 |
October | 2089 | 2126 |
November | 2101 | 2143 |
December | 2119 | 2159 |
Glenmark Share Price Target 2040
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 2935 | 2960 |
February | 2940 | 2980 |
March | 2945 | 2975 |
April | 2955 | 2980 |
May | 2963 | 2970 |
June | 2976 | 2989 |
July | 2986 | 2998 |
August | 2998 | 3018 |
September | 3005 | 3026 |
October | 3014 | 3038 |
November | 3022 | 3046 |
December | 3027 | 3060 |
Glenmark Share Price Target 2050
Month | Minimum Target (₹) | Maximum Target (₹) |
---|---|---|
January | 3635 | 3680 |
February | 3642 | 3688 |
March | 3653 | 3693 |
April | 3662 | 3701 |
May | 3669 | 3711 |
June | 3676 | 3718 |
July | 3683 | 3727 |
August | 3680 | 3732 |
September | 3684 | 3728 |
October | 3692 | 3735 |
November | 3698 | 3742 |
December | 3702 | 3753 |
How to Buy Glenmark Pharma Ltd. Share
Glenmark Pharma Ltd. listed on NSE and BSE. There are many brokers registered by SEBI to buy shares. Shares of any company can be easily bought and sold through these brokers. Some popular brokers are –
- Zerodha
- Groww
- Angel One
- Upstox
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050