If you’re tracking upcoming IPOs, terms like “Live GMP IPO Today” might have caught your attention. The Grey Market Premium (GMP) is a hot topic among investors, especially for IPOs like Ajax Engineering, Hexaware Technologies, and Solar91 Cleantech. But what exactly is GMP, and how does it influence IPO decisions? Let’s break it down in simple terms.
What is IPO GMP?
The IPO Grey Market Premium (GMP) is the extra amount investors are willing to pay for shares in unofficial trading before an IPO’s stock exchange listing. For example, if an IPO’s issue price is ₹100 and the GMP is ₹20, the estimated listing price becomes ₹120. However, GMP is speculative and not legally binding—it simply reflects current market sentiment.
Live GMP IPO Today Updates (Feb 2025)
Here’s a snapshot of trending IPOs and their Grey Market Premiums:
IPO Name | IPO GMP | Issue Price (₹) | Est. Gain | Listing Date | Type |
Ajax Engineering | ₹10 | ₹629 | 2% | 10-12 Feb | Mainboard |
Hexaware Technologies | ₹2 | ₹708 | -% | 12-14 Feb | Mainboard |
Quality Power | ₹35 | ₹425 | 8% | 14-18 Feb | Mainboard |
Ken Enterprises | ₹5 | ₹94 | 5% | 5-7 Feb | NSE SME |
Amwill Health Care | ₹5 | ₹111 | 5% | 5-7 Feb | BSE SME |
Readymix Construction | ₹5 | ₹123 | 4% | 6-10 Feb | NSE SME |
Solarium Green | ₹9 | ₹191 | 5% | 6-10 Feb | BSE SME |
Eleganz Interiors | ₹10 | ₹130 | 8% | 7-11 Feb | NSE SME |
Chandan Healthcare | ₹8 | ₹159 | 5% | 10-12 Feb | NSE SME |
PS Raj Steels | ₹10 | ₹140 | 7% | 12-14 Feb | NSE SME |
Voler Car | ₹11 | ₹90 | 12% | 12-14 Feb | NSE SME |
MaxVolt Energy | ₹- | ₹180 | -% | 12-14 Feb | NSE SME |
L.K. Mehta Polymers | ₹10 | ₹71 | 14% | 13-17 Feb | BSE SME |
Shanmuga Hospital | ₹8 | ₹54 | 15% | 13-17 Feb | BSE SME |
Tejas Cargo | ₹- | ₹168 | -% | 14-18 Feb | NSE SME |
Royalarc Electrodes | ₹- | ₹120 | -% | 14-18 Feb | NSE SME |
Solar91 Cleantech | ₹100 | ₹195 | 51% | 2025 | BSE SME |
Rosmerta Digital Services | ₹20 | ₹147 | 14% | 2025 | BSE SME |
(Note: Negative or neutral GMP indicates low investor interest. Data sourced from grey market trends.)
Why Does GMP Matter?
- Investor Sentiment: High GMP (e.g., Ajax Engineering’s 2%) signals strong demand, while low GMP suggests caution.
- Listing Gain Clues: GMP helps guess potential listing gains, though it’s not foolproof.
- Market Hype: Media and investor discussions often revolve around GMP trends.
Key Factors Influencing IPO GMP
- Company Fundamentals: Profitable businesses with growth plans attract higher premiums.
- Market Conditions: Bullish markets boost GMP; bearish phases reduce it.
- Subscription Demand: Oversubscribed IPOs often see higher GMPs.
Risks of Relying on GMP
- Unofficial Market: Grey market trades are unregulated and based on trust between brokers.
- Volatility: GMP can swing dramatically before listing. For instance, an IPO with a ₹100 GMP might list lower due to sudden market shifts.
- No Guarantee: Past IPOs like Dr. Agarwal’s Health Care (GMP: ₹0) listed flat despite predictions.
Kostak Rate vs. Subject to Sauda
- Kostak Rate: Fixed premium paid to buy/sell IPO applications before allotment. E.g., selling 5 applications at ₹1,000 each locks ₹5,000 profit, regardless of allotment.
- Subject to Sauda: Payment occurs only if shares are allotted. Riskier but mirrors actual allotment chances.
Should You Trust the Grey Market?
While GMP offers insights, experts advise caution:
- Do: Use GMP as one of many tools. Study company fundamentals, financials, and industry trends.
- Don’t: Blindly invest based on GMP. For example, Hexaware’s ₹2 GMP hints at lukewarm interest—dig deeper into its financial reports.
Live GMP IPO Archive 2025 | 2024 | 2023:
IPO Name | IPO Price | IPO GMP | Listing Price |
Dr. Agarwal’s Health Care | ₹402 | ₹- | ₹402 |
Denta Water | ₹294 | ₹75 | ₹330 |
Stallion India | ₹90 | ₹30 | ₹120 |
Laxmi Dental | ₹428 | ₹145 | ₹542 |
Quadrant Future Tek | ₹290 | ₹110 | ₹370 |
Standard Glass Lining | ₹140 | ₹50 | ₹176 |
Indo Farm Equipment | ₹215 | ₹80 | ₹256 |
Unimech Aerospace | ₹785 | ₹625 | ₹1460 |
Ventive Hospitality | ₹643 | ₹85 | ₹716 |
Senores Pharmaceuticals | ₹391 | ₹280 | ₹594 |
Carraro India | ₹704 | (+-)₹10 | ₹660 |
Concord Enviro Systems | ₹701 | ₹100 | ₹826 |
DAM Capital Advisors | ₹283 | ₹143 | ₹393 |
Sanathan Textiles | ₹321 | ₹94 | ₹422 |
Transrail Lighting | ₹432 | ₹165 | ₹585 |
Mamata Machinery | ₹243 | ₹260 | ₹600 |
Inventurus Knowledge | ₹1,329 | ₹415 | ₹1,900 |
Sai Life Sciences | ₹549 | ₹70 | ₹650 |
Mobikwik | ₹279 | ₹160 | ₹442 |
Vishal Mega Mart | ₹78 | ₹20 | ₹104 |
Suraksha Diagnostic | ₹441 | ₹15 | ₹438 |
Enviro Infra | ₹148 | ₹55 | ₹220 |
NTPC Green | ₹108 | ₹2 | ₹111 |
Zinka Logistics (Blackbuck) | ₹273 | ₹- | ₹281 |
Niva Bupa Health | ₹74 | ₹1 | ₹78 |
Swiggy | ₹390 | ₹2 | ₹420 |
ACME Solar | ₹289 | ₹- | ₹251 |
Sagility India | ₹30 | ₹1 | ₹31 |
Afcons Infrastructure | ₹463 | ₹15 | ₹426 |
Deepak Builders | ₹203 | ₹30 | ₹200 |
Waaree Energies | ₹1,503 | ₹1,275 | ₹2,500 |
Hyundai Motor India | ₹1,960 | ₹45 | ₹,1934 |
Garuda Construction | ₹95 | ₹- | ₹105 |
Diffusion Engineers | ₹168 | ₹55 | ₹193 |
KRN Heat Exchanger | ₹220 | ₹230 | ₹480 |
Manba Finance | ₹120 | ₹40 | ₹150 |
Northern Arc Capital | ₹263 | ₹150 | ₹351 |
Arkade Developers | ₹128 | ₹65 | ₹176 |
Western Carriers | ₹172 | ₹15 | ₹171 |
P N Gadgil Jewellers | ₹480 | ₹300 | ₹840 |
Bajaj Housing Finance | ₹70 | ₹78 | ₹150 |
Kross | ₹240 | ₹25 | ₹240 |
Tolins Tyres | ₹226 | ₹30 | ₹227 |
Shree Tirupati Balajee | ₹83 | ₹40 | ₹90 |
Gala Precision Engineering | ₹529 | ₹240 | ₹721 |
Baazar Style Retail | ₹389 | ₹60 | ₹389 |
ECOS Mobility | ₹334 | ₹125 | ₹391 |
Premier Energies | ₹450 | ₹470 | ₹990 |
Orient Technologies | ₹206 | ₹95 | ₹288 |
Interarch Building Products | ₹900 | ₹330 | ₹1299 |
Saraswati Saree | ₹160 | ₹45 | ₹94 |
FirstCry | ₹465 | ₹75 | ₹651 |
Unicommerce eSolutions | ₹108 | ₹65 | ₹235 |
Ola Electric | ₹76 | ₹- | ₹76 |
Ceigall India | ₹401 | ₹12 | ₹419 |
Akums Drugs | ₹679 | ₹55 | ₹725 |
Sanstar | ₹95 | ₹30 | ₹109 |
Bansal Wire | ₹256 | ₹75 | ₹356 |
Emcure Pharmaceuticals | ₹1008 | ₹300 | ₹1325 |
Vraj Iron and Steel | ₹207 | ₹50 | ₹240 |
Allied Blenders | ₹281 | ₹60 | ₹320 |
Stanley Lifestyles | ₹369 | ₹160 | ₹499 |
DEE Piping Systems | ₹203 | ₹95 | ₹339 |
Akme Fintrade | ₹120 | ₹18 | ₹125 |
Ixigo | ₹93 | ₹30 | ₹138 |
Kronox Lab Sciences | ₹136 | ₹25 | ₹165 |
Awfis Space | ₹383 | ₹125 | ₹435 |
Go Digit | ₹272 | ₹25 | ₹281 |
Aadhar Housing | ₹350 | ₹50 | ₹350 |
TBO TEK | ₹920 | ₹350 | ₹1426 |
Indegene | ₹452 | ₹290 | ₹655 |
JNK India | ₹415 | ₹130 | ₹621 |
Vodafone Idea | ₹11 | ₹1.40 | ₹11.80 |
Bharti Hexacom | ₹570 | ₹90 | ₹755 |
SRM Contractors | ₹210 | ₹125 | ₹215 |
Krystal Integrated | ₹715 | ₹55 | ₹795 |
Popular Vehicles | ₹295 | ₹- | ₹289 |
Gopal Snacks | ₹401 | ₹- | ₹351 |
JG Chemicals | ₹221 | ₹5 | ₹209 |
R K SWAMY | ₹288 | ₹- | ₹250 |
Mukka Proteins | ₹28 | ₹35 | ₹44 |
Exicom Tele-Systems | ₹142 | ₹150 | ₹265 |
Platinum Industries | ₹171 | ₹100 | ₹225 |
GPT Healthcare | ₹186 | ₹10 | ₹195 |
Juniper Hotels | ₹360 | ₹0 | ₹361 |
Vibhor Steel Tubes | ₹151 | ₹130 | ₹425 |
Entero Healthcare Solutions | ₹1258 | ₹0 | ₹1245 |
Rashi Peripherals | ₹311 | ₹40 | ₹339 |
Capital Small Finance Bank | ₹468 | ₹0 | ₹430 |
Jana Small Finance Bank | ₹414 | ₹15 | ₹396 |
Apeejay Surrendra Park Hotels | ₹155 | ₹35 | ₹187 |
BLS E-Services | ₹135 | ₹150 | ₹305 |
Nova Agri Tech | ₹41 | ₹15 | ₹55 |
EPACK Durable | ₹230 | ₹5 | ₹221 |
Medi Assist Healthcare | ₹418 | ₹35 | ₹465 |
Jyoti CNC Automation | ₹331 | ₹45 | ₹370 |
Innova Captab | ₹448 | ₹85 | ₹456 |
Azad Engineering | ₹524 | ₹200 | ₹706 |
RBZ Jewellers | ₹100 | ₹5 | ₹100 |
Happy Forgings | ₹850 | ₹250 | ₹1000 |
Credo Brands (Mufti Jeans) | ₹280 | ₹100 | ₹282 |
Motisons Jewellers | ₹55 | ₹56 | ₹109 |
Suraj Estate Developers | ₹360 | ₹15 | ₹340 |
Muthoot Microfin | ₹291 | ₹25 | ₹275 |
Inox India | ₹660 | ₹550 | ₹934 |
DOMS IPO | ₹790 | ₹490 | ₹1300 |
India Shelter Finance | ₹493 | ₹165 | ₹620 |
Flair Writing | ₹304 | ₹150 | ₹503 |
Gandhar Oil | ₹169 | ₹75 | ₹298 |
Fedbank Financial Services | ₹140 | ₹- | ₹138 |
Tata Technologies | ₹500 | ₹430 | ₹1200 |
IREDA | ₹32 | ₹12 | ₹50 |
ASK Automotive | ₹282 | ₹30 | ₹305 |
Protean eGov Technologies | ₹792 | ₹40 | ₹792 |
ESAF Small Finance Bank | ₹60 | ₹20 | ₹71 |
Mamaearth | ₹324 | ₹30 | ₹330 |
Cello World | ₹648 | ₹180 | ₹829 |
Blue Jet Healthcare | ₹346 | ₹25 | ₹380 |
IRM Energy | ₹505 | ₹15 | ₹478 |
Plaza Wires | ₹54 | ₹25 | ₹76 |
Valiant Laboratories | ₹140 | ₹25 | ₹162 |
Updater Services | ₹300 | ₹- | ₹285 |
Manoj Vaibhav Gems | ₹215 | ₹10 | ₹215 |
JSW Infrastructure | ₹119 | ₹30 | ₹143 |
Yatra Online | ₹142 | ₹- | ₹127 |
Sai Silks Kalamandir | ₹222 | ₹7 | ₹231 |
Signature Global | ₹385 | ₹40 | ₹444 |
Zaggle Prepaid Ocean Services | ₹164 | ₹15 | ₹164 |
Samhi Hotels | ₹126 | ₹2 | ₹134 |
EMS IPO | ₹211 | ₹100 | ₹282 |
RR Kabel | ₹1035 | ₹95 | ₹1140 |
Jupiter Life Line Hospitals | ₹735 | ₹230 | ₹973 |
Rishabh Instruments | ₹441 | ₹65 | ₹460 |
Ratnaveer Precision Engineering | ₹98 | ₹50 | ₹128 |
Vishnu Prakash R Punglia | ₹99 | ₹60 | ₹165 |
Aeroflex Industries | ₹108 | ₹65 | ₹197 |
Pyramid Technoplast | ₹166 | ₹20 | ₹187 |
TVS Supply Chain Solutions | ₹197 | ₹- | ₹207 |
Concord Biotech | ₹741 | ₹110 | ₹900 |
SBFC Finance | ₹57 | ₹30 | ₹82 |
Yatharth Hospital | ₹300 | ₹80 | ₹306 |
Netweb Technologies | ₹500 | ₹400 | ₹947 |
Utkarsh Small Finance Bank | ₹25 | ₹15 | ₹40 |
Senco Gold | ₹317 | ₹100 | ₹430 |
Cyient DLM | ₹265 | ₹150 | ₹402 |
IdeaForge | ₹672 | ₹510 | ₹1300 |
HMA Agro | ₹585 | ₹- | ₹625 |
IKIO Lighting | ₹285 | ₹100 | ₹391 |
Nexus Select Trust | ₹100 | ₹5 | ₹103 |
Mankind Pharma | ₹1080 | ₹100 | ₹1300 |
Avalon Technologies | ₹436 | ₹10 | ₹436 |
Udayshivakumar Infra | ₹35 | ₹5 | ₹30 |
Global Surfaces | ₹140 | ₹15 | ₹164 |
Divgi TorqTransfer Systems | ₹590 | ₹40 | ₹620 |
Sah Polymers | ₹65 | ₹10 | ₹85 |
Radiant Cash Management | ₹99 | ₹3 | ₹103 |
Conclusion
The Live GMP IPO trend is a useful indicator but not a crystal ball. IPOs like Solar91 Cleantech (51% GMP) may seem attractive, but always cross-check with official filings and market conditions. Remember, the grey market is speculative—balance its data with research to make informed decisions.
Stay updated, stay informed, and never let FOMO drive your investments!