In this article, we will explore the Beezaasan Explotech share price target 2025, 2026, and 2030. We will also analyze the company’s fundamentals, financial performance, share price history, and quarterly reports. This comprehensive analysis aims to help investors make informed decisions about investing in Beezaasan Explotech.
Beezaasan Explotech Fundamental
Description | Value |
---|---|
Company Name | Beezaasan Explotech Ltd. |
Sector | Chemicals |
Established | 2013 |
Website | beezaasan.com |
Bidding Dates | 21 Feb – 25 Feb |
IPO Listing Date | 3 Mar25 |
Listing At | BSE |
Price Range | ₹165 – ₹175 |
Minimum Investment | ₹140000/1 Lot (800 Share) |
Maximum Investment | ₹140000/1 Lot (800 Share) |
Issue Size | ₹59.93Cr |
ROE | 25.96% |
ROCE | 16.20% |
Total shares Offered | 3424800 Share |
PAT Margin | 2.61% |
P/E Ratio (TTM) | 13.57 |
Price to Book Value | ₹6.05 |
Face Value | 10 |
RoNW | 20.89% |
EPS (TTM) | ₹12.89 |
Debt to Equity | 1.59 |
Total Revenue | ₹– Cr |
Revenue Growth | –% |
Net Profit (Anual) | ₹–Cr |
Profit Growth | –% |
Also Read: Tata Gold Price Target, money printing machine for small investors.
Beezaasan Explotech Price Target 2025
The share price target of Beezaasan Explotech for 2025 is going to be between ₹430 to ₹750.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹430 | ₹750 |
Beezaasan Explotech Share Price Target 2026
According to market exports, the price target of Beezaasan Explotech for 2026 is going to be between Rs380 to Rs 470.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2026 | ₹380 | ₹470 |
Also Read: Venus Pipes Share Price Target 2023 to 2050
Beezaasan Explotech Share Price Target 2030
According to market experts, Beezaasan Explotech Share Price Target 2030 is going to be between Rs490 to Rs 776.
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2030 | ₹490 | ₹776 |
Also Read: Adani Power price target, share will increase 10 times.
Strength
Risks
Also Read: Tata Steel price target, trust of more than 100 years old company.
Beezaasan Explotech Share Price Target 2025, 2026, 2030
Year | Price Target (Min) | Price Target (Max) |
---|---|---|
2025 | ₹430 | ₹750 |
2026 | ₹380 | ₹470 |
2030 | ₹490 | ₹776 |
Also Read: SW Solar price target, guarantee boom in solar sector.
How to Buy Beezaasan Explotech Shares?
Buying and selling of Beezaasan Explotech can be done by a stock broker registered with SEBI. Here are the names of some popular brokers.
- Zerodha
- groww
- Angel One
- upstox
Beezaasan Explotech Similar Stocks
Company Name | Mkt Cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
SJVN power | ₹38.56KCr. | -5.35% | ₹95.34 | ₹98.75 |
Reliance Power | ₹15.92KCr. | 39.12% | ₹39.31 | ₹40.54 |
Transrail lighting | ₹7.47 KCr. | 0.21% | ₹552.90 | ₹576.70 |
Tata Power | ₹1.16 LCr. | 4.71% | ₹355.10 | ₹365.90 |
JP Power | ₹11.09KCr | 1.82% | ₹16.08 | ₹16.41 |
Waaree Renewables | ₹10.59 KCr | 60.90% | ₹960 | ₹1034.95 |
Rattan Power | ₹6.79 KCr. | 27.04% | ₹12.45 | ₹13.04 |
Urja Global | ₹846.82 Cr | -11.10% | ₹14.53 | ₹41.65 |
Adani Power | ₹2.01LCr. | 0.90% | ₹518.70 | ₹537.95 |
SW Solar | ₹8.31KCr. | -31.86% | ₹354.30 | ₹372.45 |
Profitable Stocks
Stocks | Mkt cap | Profit (1Year) | 52W L | 52W H |
---|---|---|---|---|
TCS | ₹1544LCr | 14.87% | ₹3591.50 | ₹4592.25 |
Adani Enterprises | ₹3.89 LCr | 40.35% | ₹2142.00 | ₹3457.85 |
Suzlon Energy | ₹90.75 KCr | 85.69% | ₹33.90 | ₹86.04 |
Tata Power Company | ₹1.44 LCr | 101.76% | ₹215.70 | ₹464.20 |
Adani Power | ₹2.92 LCr | 192.93% | ₹231.00 | ₹797.00 |
Bharti Airtel | ₹9.66 LCr | 51.59% | ₹1051.60 | ₹1779 |
Tata Motors | ₹3.57 LCr | 72.86% | ₹557.70 | ₹1065.60 |
Tata Power | ₹1.44 LCr | 75.52% | ₹230.80 | ₹494.85 |
Disclaimer– Please note that all the information given here is for general information purpose only and not for investment purposes. Therefore, before investing in any share, take advice from a certified market expert. If you invest, you will be responsible for your profits and losses.
Also Read:
Then don’t say that I didn’t tell you, buy Waaree Energies shares right now.
Tata Gold Price Target, money printing machine for small investors.
Adani Power price target, share will increase 10 times.
Tata Steel price target, trust of more than 100 years old company.
SW Solar price target, guarantee boom in solar sector.
Tata Power share price target, guaranteed returns.
Yatra Online shares will make you rich, 100% guarantee.
Den Networks Share Price Target 2024, to 2050
Venus Pipes Share Price Target 2023 to 2050
Q1. What is the Beezaasan Explotech share price target 2025?
Ans: 2025 price target of Beezaasan Explotech will be between Rs.430 to Rs.750.
Q2. What is the Beezaasan Explotech share price target 2030?
Ans: Beezaasan Explotech will trade between Rs490 and Rs776 in 2030.