Gold has always been a symbol of wealth and tradition in Lucknow. From weddings in Aminabad to festive shopping in Chowk, the demand for gold remains high. If you’re planning to buy gold jewelry or invest in bullion, knowing the gold price today Lucknow is crucial. Let’s explore the latest rates, factors affecting prices, and tips for buyers.
Gold Price Today Lucknow
Today Gold Price Lucknow (22 Carat)
Gram | Today (INR) | Yesterday (INR) | Change (INR) |
---|---|---|---|
1 | ₹8,075 | ₹7,995 | + ₹80 |
8 | ₹64,600 | ₹63,960 | + ₹640 |
10 | ₹80,750 | ₹79,950 | + ₹800 |
100 | ₹8,07,500 | ₹7,99,500 | + ₹8,000 |
Today Gold Price Lucknow (24 Carat)
Gram | Today (INR) | Yesterday (INR) | Change (INR) |
---|---|---|---|
1 | ₹8,808 | ₹8,721 | + ₹87 |
8 | ₹70,464 | ₹69,768 | + ₹696 |
10 | ₹88,080 | ₹87,210 | + ₹870 |
100 | ₹8,80,800 | ₹8,72,100 | + ₹8,700 |
Prices may vary slightly between jewelers due to making charges and local taxes.
Compared to last week, gold rates have increased by ₹87 per gram. Markets like Chowk and Hazratganj are buzzing with buyers, especially with wedding season.
Today Gold Price Lucknow (18 Carat)
Gram | Today (INR) | Yesterday (INR) | Change (INR) |
---|---|---|---|
1 | ₹6,607 | ₹6,542 | + ₹65 |
8 | ₹52,856 | ₹52,336 | + ₹520 |
10 | ₹66,070 | ₹65,420 | + ₹650 |
100 | ₹6,60,700 | ₹6,54,200 | + ₹6,500 |
Gold Rate in Lucknow Last 10 Days (1 gram)
Date | 22K Gold (INR) | 24K Gold (INR) |
---|---|---|
Feb 11, 2025 | ₹8,075 (+80) | ₹8,808 (+87) |
Feb 10, 2025 | ₹7,995 (+35) | ₹8,721 (+39) |
Feb 9, 2025 | ₹7,960 (0) | ₹8,682 (0) |
Feb 8, 2025 | ₹7,960 (+15) | ₹8,682 (+16) |
Feb 7, 2025 | ₹7,945 (0) | ₹8,666 (0) |
Feb 6, 2025 | ₹7,945 (+25) | ₹8,666 (+27) |
Feb 5, 2025 | ₹7,920 (+95) | ₹8,639 (+104) |
Feb 4, 2025 | ₹7,825 (+105) | ₹8,535 (+115) |
Feb 3, 2025 | ₹7,720 (-40) | ₹8,420 (-44) |
Feb 2, 2025 | ₹7,760 (0) | ₹8,464 (0) |
Compare Average Gold Rate in Lucknow for 22K & 24K (1 gram)
Term | 22K Gold (INR) | 24K Gold (INR) |
---|---|---|
10 Days | ₹7,902.60 | ₹8,619.70 |
20 Days | ₹7,754.80 | ₹8,458.45 |
30 Days | ₹7,646.37 | ₹8,339.83 |
60 Days | ₹7,412.85 | ₹8,085.28 |
90 Days | ₹7,322.47 | ₹7,986.71 |
180 Days | ₹7,170.40 | ₹7,820.92 |
1 Year | ₹6,814.43 | ₹7,432.56 |
2 Years | ₹6,191.79 | ₹6,753.38 |
3 Years | ₹5,738.83 | ₹6,260.39 |
4 Years | ₹5,450.84 | ₹5,933.21 |
5 Years | ₹5,301.69 | ₹5,747.05 |
6 Years | ₹5,038.03 | ₹5,438.15 |
7 Years | ₹4,785.59 | ₹5,162.80 |
8 Years | ₹4,571.37 | ₹5,050.39 |
Why Do Gold Prices Change Daily?
Gold rates in Lucknow depend on both global and local factors:
- Global Influences
- International Market Rates: Prices follow trends in global markets like London or New York.
- Dollar Exchange Rate: A weaker rupee increases gold prices in India.
- Geopolitical Issues: Conflicts or economic slowdowns push investors toward “safe” assets like gold.
- Local Factors
- GST and Taxes: Gold in India has 3% GST + 15% import duty, raising overall costs.
- Festive Demand: Prices often rise during Diwali, Dhanteras, or weddings.
- Local Competition: Jewelers in markets like Aminabad may offer discounts to attract buyers.
Lucknow vs. Other Cities: Gold Price Comparison
Here’s how Lucknow’s gold prices compare to other cities (24K gold per gram):
- Delhi: ₹8904
- Mumbai: ₹8845
- Kanpur: ₹8870
Lucknow’s prices are usually ₹96 higher than Delhi due to transportation costs but lower than metro cities like Mumbai.
What Are Jewelers Saying?
We spoke to Rajesh Gupta, a jeweler in Chowk with 20 years of experience:
“Demand is high this week due to [festival/season]. Prices might rise further if the rupee weakens. My advice? Buy small quantities now and wait for dips.”
4 Tips for Buying Gold in Lucknow
- Check Hallmarking: Always look for the BIS Hallmark (e.g., “22K916”) for purity.
- Compare Making Charges: These can range from ₹XXX to ₹XXX per gram across shops.
- Track Daily Rates: Follow trusted sources or local jewelers’ websites for updates.
- Buy During Off-Season: Prices drop slightly after major festivals.
FAQs: Gold Prices in Lucknow
Q: Why is gold costlier in Lucknow than in Delhi?
A: Transport costs and local taxes play a role. Delhi has more competitive wholesale markets.
Q: Is this a good time to invest in gold?
A: With rising global uncertainty, gold is a safe option. Start with small investments.
Q: Are online gold prices the same as local shops?
A: No. Online platforms like Tanishq or MMTC add delivery charges. Local shops may offer better deals.
Final Thoughts
Tracking the gold price today Lucknow helps you make smarter purchases. Prices are likely to stay volatile due to [mention current event, e.g., “global inflation” or “festive demand”]. Visit trusted jewelers in Chowk or Hazratganj, compare rates, and don’t forget to negotiate making charges!